From → To | Date | ||
---|---|---|---|
→ | 15.07.2024 | ||
→ | 16.01.2022 | Free | |
→ | 31.12.2021 | Return from loan | |
→ | 29.08.2021 | Loan | |
→ | 30.06.2021 | Return from loan | |
→ | 04.01.2021 | Loan | |
→ | 31.12.2020 | Return from loan | |
→ | 06.09.2020 | Loan | |
→ | 19.02.2020 | Loan | |
ÍR → |
01.03.2019 | ||
→ ÍR |
24.02.2018 | Loan |