Sign in
18:53 07.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
K League 3 2022 15 1 0   685 8 8 7 3 0 0
K League 3 2021 21 1 0   1470 16 7 5 1 1 0
K League 3 2020 11 0 0   972 11 0 0 1 0 0
K League 3 2020 3 0 0   176 3 1 0 1 0 0
K League 3 2019   2 0           1 0 0
K League 2 2018   0 0           1 0 0
K League 3 2017   0 0           1 1 0
K League 1 2013   1 0           0 0 0
K League 1 2011   2 0           2 0 0
K League 1 2010   0 0           2 0 0
Other
Team Competition
K-League Cup 2011 3 0 0   270 3 0 0 0 0 0
K-League Cup 2010   0 0           1 0 0