Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 0 | 889 | 11 | 3 | 2 | 1 | 0 | 0 | |||
2023/2024 | 23 | 1 | 0 | 1762 | 18 | 5 | 5 | 4 | 0 | 0 | ||
2022/2023 | 17 | 2 | 0 | 1484 | 17 | 0 | 0 | 2 | 0 | 0 | ||
2022 | 3 | 0 | 0 | 0 | 269 | 3 | 0 | 0 | 0 | 0 | 0 | |
2021/2022 | 2 | 0 | 0 | 144 | 2 | 2 | 0 | 1 | 0 | 0 | ||
2020/2021 | 12 | 0 | 0 | 958 | 11 | 1 | 1 | 0 | 0 | 0 | ||
2019/2020 | 1 | 0 | 0 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | ||
2018/2019 | 12 | 0 | 0 | 918 | 10 | 5 | 2 | 4 | 0 | 0 | ||
2017/2018 | 15 | 1 | 0 | 1254 | 14 | 4 | 1 | 2 | 0 | 0 | ||
2016/2017 | 20 | 0 | 0 | 1603 | 18 | 2 | 2 | 2 | 0 | 0 | ||
2015/2016 | 1 | 0 | 20 | 0 | 6 | 1 | 0 | 0 | 0 |
National