Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 4 | 0 | 0 | 145 | 1 | 9 | 3 | 0 | 0 | 0 | ||
2019/2020 | 5 | 1 | 0 | 215 | 4 | 6 | 1 | 0 | 0 | 0 | ||
2017/2018 | 15 | 1 | 0 | 409 | 1 | 16 | 14 | 0 | 0 | 0 | ||
2016/2017 | 20 | 3 | 1 | 1013 | 11 | 9 | 9 | 0 | 0 | 0 | ||
2015/2016 | 12 | 0 | 429 | 4 | 10 | 8 | 0 | 0 | 0 | |||
2014/2015 | 14 | 1 | 1 | 994 | 14 | 3 | 0 | 0 | 0 | 0 | ||
2013/2014 | 15 | 1 | 0 | 968 | 12 | 5 | 3 | 0 | 0 | 0 | ||
2012/2013 | 8 | 1 | 1 | 456 | 4 | 5 | 4 | 0 | 0 | 0 | ||
2012/2013 | 7 | 2 | 0 | 403 | 4 | 6 | 3 | 0 | 0 | 0 | ||
2011/2012 | 16 | 2 | 0 | 0 | 685 | 8 | 12 | 8 | 0 | 0 | 0 | |
2010/2011 | 12 | 0 | 438 | 4 | 0 | 8 | 0 | 0 | 0 | |||
2009/2010 | 16 | 0 | 1084 | 11 | 0 | 5 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 1 | 0 | 0 | 0 | 0 |