Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NB II | 63 | 5 | 0 | 2500 | 27 | 78 | 36 | 1 | 0 | 0 | |
UEFA Youth League | 4 | 1 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
Euro U19 | 2 | 0 | 49 | 0 | 3 | 2 | 0 | 0 | 0 | ||
Hungarian Cup | 1 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | ||
NB I | 1 | 0 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | ||
NB III |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NB II | 63 | 5 | 0 | 2500 | 27 | 78 | 36 | 1 | 0 | 0 | |
UEFA Youth League | 4 | 1 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 |
Euro U19 | 2 | 0 | 49 | 0 | 3 | 2 | 0 | 0 | 0 | ||
Hungarian Cup | 1 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | ||
NB I | 1 | 0 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | ||
NB III |