Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Pro League | 36 | 0 | 0 | 3240 | 36 | 0 | 0 | 3 | 0 | 0 | |
Division 2 | 5 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Croky Cup | 3 | 0 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Division 3 |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Pro League | 36 | 0 | 0 | 3240 | 36 | 0 | 0 | 3 | 0 | 0 | |
Division 2 | 5 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Croky Cup | 3 | 0 | 300 | 3 | 0 | 0 | 0 | 0 | 0 | ||
Division 3 |