Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 11 | 1 | 0 | 0 | 849 | 11 | 0 | 0 | 1 | 0 | 0 | |
2023/2024 | 36 | 6 | 1 | 3 | 2970 | 35 | 1 | 1 | 5 | 0 | 0 | |
2022/2023 | 3 | 0 | 247 | 3 | 0 | 0 | 0 | 0 | 0 | |||
2022/2023 | 28 | 1 | 0 | 1 | 1649 | 18 | 13 | 10 | 5 | 0 | 0 | |
2021/2022 | 2 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |||
2021/2022 | 21 | 1 | 0 | 0 | 1010 | 10 | 19 | 11 | 2 | 0 | 0 | |
2020/2021 | 30 | 1 | 0 | 0 | 1556 | 15 | 23 | 15 | 3 | 0 | 0 | |
2019/2020 | 4 | 1 | 0 | 0 | 390 | 4 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 10 | 2 | 841 | 10 | 0 | 0 | 0 | 0 | 0 | |||
2018/2019 | 18 | 0 | 1061 | 12 | 7 | 6 | 2 | 0 | 0 | |||
2017/2018 | 3 | 0 | 152 | 2 | 2 | 1 | 0 | 0 | 0 | |||
2016/2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4 | 0 | 278 | 3 | 1 | 1 | 0 | 0 | 0 | |||
2017 | 10 | 2 | 602 | 7 | 8 | 3 | 1 | 0 | 0 |