Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 22 | 2 | 0 | 0 | 1085 | 10 | 12 | 12 | 3 | 0 | 0 | |
2023/2024 | 44 | 2 | 0 | 3 | 2607 | 28 | 18 | 16 | 5 | 0 | 0 | |
2022/2023 | 47 | 2 | 0 | 9 | 3549 | 38 | 13 | 9 | 8 | 0 | 0 | |
2021/2022 | 32 | 1 | 0 | 0 | 2286 | 25 | 24 | 7 | 7 | 0 | 0 | |
2020/2021 | 22 | 1 | 0 | 2 | 1522 | 17 | 9 | 5 | 3 | 0 | 0 | |
2019/2020 | 5 | 1 | 1 | 311 | 3 | 22 | 2 | 1 | 0 | 0 | ||
2018/2019 | 10 | 0 | 0 | 0 | 900 | 10 | 0 | 0 | 4 | 0 | 0 | |
2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2018/2019 | 7 | 0 | 0 | 1 | 513 | 7 | 14 | 3 | 0 | 0 | ||
2018/2019 | 3 | 1 | 0 | 0 | 270 | 3 | 0 | 0 | 1 | 0 | 0 | |
2017/2018 | 22 | 0 | 0 | 0 | 1923 | 21 | 0 | 1 | 5 | 1 | 0 | |
2017/2018 | 4 | 1 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
2016/2017 | 3 | 0 | 270 | 3 | 2 | 0 | 0 | 0 | 0 |
National