Sign in
12:49 23.11
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2024 30 3     1400 17 19 13 2 0 0
2023 48 14 1 2 3382 41 7 7 6 0 0
2022 25 3     1493 19 8 6 1 0 0
2021 14 3     755 9 7 5 2 0 0
2021 7 0     363 4 3 3 0 0 0
2020 22 2     1598 18 4 4 5 0 0
2019 34 5     2344 26 8 8 6 0 0
2018 1 1 0 0 90 1 0 0 1 0 0
2018 33 4 0 2 1975 22 13 11 5 0 0
National
Team Season
2019/2020 0 0 0 0 0 0 2 0 0 0 0
2019 4 0 0 1 226 3 2 1 0 0 0
2018 1 0 0 0 70 1 0 0 0 0 0