Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
League Two 2024/2025 | 5 | 0 | 0 | 0 | 379 | 4 | 1 | 1 | 0 | 0 | 0 | |
League One 2023/2024 | 35 | 0 | 0 | 2 | 2817 | 32 | 4 | 3 | 1 | 0 | 0 | |
League One 2022/2023 | 13 | 0 | 0 | 0 | 941 | 10 | 3 | 3 | 2 | 0 | 0 | |
League One 2022/2023 | 14 | 0 | 0 | 0 | 1039 | 11 | 9 | 3 | 5 | 0 | 0 | |
League Two 2021/2022 | 18 | 0 | 0 | 2 | 1600 | 18 | 0 | 0 | 1 | 0 | 0 | |
Premiership 2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
League One 2021/2022 | 4 | 0 | 0 | 2 | 323 | 4 | 0 | 0 | 0 | 0 | 0 | |
League One 2020/2021 | 6 | 0 | 340 | 4 | 7 | 2 | 0 | 0 | 0 | |||
Premiership 2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Premiership 2017/2018 | 1 | 0 | 65 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottish Cup 2023/2024 | 2 | 0 | 0 | 0 | 207 | 2 | 0 | 0 | 0 | 0 | 0 | |
Challenge Cup 2023/2024 | 2 | 0 | 0 | 0 | 100 | 1 | 1 | 1 | 0 | 0 | 0 | |
League Cup 2023/2024 | 4 | 0 | 0 | 0 | 420 | 4 | 0 | 0 | 0 | 0 | 0 | |
Challenge Cup 2022/2023 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scottish Cup 2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Scottish Cup 2021/2022 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Scottish Cup 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
League Cup 2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hearts U21 | Challenge Cup 2019/2020 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup 2019/2020 | 3 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |||
Hearts U21 | Challenge Cup 2018/2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Challenge Cup 2018/2019 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro U17 - Qualification 2018/2019 | 1 | -3 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
Euro U17 2019 | 6 | 0 | 472 | 5 | 1 | 1 | 0 | 0 | 0 |