Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | 0 | 0 | 1 | 804 | 7 | 6 | 6 | 3 | 0 | 0 | |
2023/2024 | 32 | 3 | 0 | 1 | 2620 | 29 | 3 | 3 | 8 | 1 | 0 | |
2022/2023 | 10 | 0 | 0 | 1 | 483 | 4 | 7 | 6 | 2 | 0 | 0 | |
2021/2022 | 14 | 1 | 0 | 493 | 3 | 11 | 11 | 0 | 0 | 0 | ||
2020/2021 | 18 | 0 | 0 | 0 | 824 | 8 | 13 | 10 | 2 | 0 | 0 | |
2020/2021 | 5 | 0 | 0 | 245 | 3 | 2 | 2 | 1 | 0 | 0 | ||
2019/2020 | 14 | 3 | 0 | 513 | 5 | 10 | 9 | 1 | 0 | 0 | ||
2018/2019 | 2 | 0 | 0 | 0 | 118 | 2 | 2 | 0 | 0 | 0 | 0 | |
2018/2019 | 6 | 2 | 301 | 3 | 4 | 3 | 2 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5 | 0 | 423 | 5 | 1 | 0 | 1 | 0 | 0 |