Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 128 | 2 | 3 | 1 | 0 | 0 | 0 | |
2023/2024 | 18 | 2 | 0 | 1254 | 16 | 2 | 2 | 3 | 0 | 0 | ||
2022/2023 | 29 | 4 | 0 | 1492 | 16 | 16 | 13 | 5 | 0 | 0 | ||
2021/2022 | 27 | 3 | 0 | 1275 | 15 | 14 | 12 | 4 | 0 | 0 | ||
2020/2021 | 17 | 1 | 0 | 1355 | 14 | 3 | 3 | 5 | 0 | 0 | ||
2019/2020 | 27 | 2 | 0 | 5 | 1780 | 21 | 7 | 6 | 4 | 0 | 0 | |
2018/2019 | 13 | 2 | 0 | 1 | 491 | 5 | 14 | 8 | 1 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 0 | 68 | 0 | 4 | 3 | 0 | 0 | 0 | |||
2019 | 3 | 0 | 133 | 1 | 2 | 2 | 0 | 0 | 0 |