Sign in
08:12 22.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2023 9 0 0 0 357 4 17 5 1 0 0
Serie A 2022 16 1 0 1 1322 15 1 1 0 0 0
Serie A 2021 35 0 0 0 3090 35 1 0 2 0 0
Serie A 2020 14 0 0 1 1076 13 14 1 1 0 1
Serie A 2019 20 0 0 2 1667 19 12 1 3 0 0
Serie A 2018 3 0 0 1 229 3 35 0 0 0 0
Serie B 2017 35 1 0 3 3083 35 0 0 7 0 0
Serie A 2016 33 2 0 3 2820 33 1 0 2 0 0
Serie A 2015 19 2 0 4 1531 19 8 0 1 0 0
Serie A 2014 6 0 0 1 339 3 34 3 0 0 0
Serie A 2013 32 2 0 1 2792 31 1 1 3 0 0
Serie A 2012 21 1 0 1 1399 15 19 6 3 1 0
Serie B 2011 27 4 0   2293 27 4 0 2 0 0
Serie A 2010 1 0 0   90 1 0 0 0 0 0
Serie A 2009 18 0 0   1117 13 5 5 1 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2022 3 0 0 0 239 2 2 1 0 0 0
Copa do Brasil 2021 1 0 0 0 90 1 0 0 0 0 0
Copa do Brasil 2020 2 0 0 0 140 1 3 1 0 0 0
Copa do Brasil 2019 7 0 0 0 613 7 1 0 0 0 0
Copa do Brasil 2018 1 0 0 0 14 0 3 1 0 0 0
Copa do Brasil 2017 7 0 0 0 605 7 0 0 0 0 0
Copa do Brasil 2016 2 0 0 1 180 2 0 0 0 0 0
Copa do Brasil 2015 2 0 0 0 180 2 0 0 0 0 0
Copa do Brasil 2014 2 0 0 0 110 1 7 1 0 0 0
Copa do Brasil 2013 1 0 0 0 90 1 0 0 1 0 0
Copa do Brasil 2012 4 1 0   360 4 0 0 0 0 0
Copa do Brasil 2010 5 0 0   450 5 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2022 1 0 0 1 90 1 0 0 0 0 0
Copa Libertadores 2020 7 0 0 1 575 7 3 0 1 0 0
Copa Libertadores 2019 4 0 0 0 325 4 6 0 1 0 0
Copa Libertadores 2016 7 0 0 0 630 7 1 0 0 0 0
Copa Libertadores 2015 6 0 0 0 540 6 0 0 0 0 0
Copa Sudamericana 2013 9 2 0 1 797 9 0 0 4 0 0
Other
Team Competition
Gaucho 2020 3 0 0   270 3 5 0 0 0 0
Gaucho 2019 7 0 0   586 7 7 0 0 0 0
Gaucho 2018 3 0 0   204 3 1 0 0 0 0
Primeira Liga 2017 2 0 0 0 180 2 1 0 0 0 0
Gaucho 2017 16 0 0   1428 16 0 0 2 0 0
Gaucho 2017   0 0           1 0 0
Paulista A1 2016 12 1 0 2 1088 12 5 0 0 0 0
Paulista A1 2015 8 0 0 1 720 8 4 0 1 0 0
Paulista A1 2014 13 1 0 2 1068 12 2 1 1 0 0
Paulista A1 2013 19 0 0 3 1646 19 0 0 1 0 0
Paulista A1 2012 18 4 0   1505 18 0 0 2 0 0
Paulista A1 2011 5 0 0   431 5 5 0 1 0 0