Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 13 | -13 | 0 | 1170 | 13 | 0 | 0 | 3 | 0 | 0 | ||
2023/2024 | 27 | -29 | 0 | 2430 | 27 | 0 | 0 | 0 | 0 | 0 | ||
2022/2023 | 37 | -46 | 0 | 3330 | 37 | 4 | 0 | 6 | 0 | 0 | ||
2021/2022 | 27 | -34 | 0 | 2313 | 27 | 1 | 2 | 0 | 2 | |||
2020/2021 | 0 | 0 | 1 | 0 | 0 | |||||||
2019/2020 | 10 | -19 | 0 | 0 | 900 | 10 | 20 | 0 | 0 | 0 | 0 | |
2018/2019 | 18 | 0 | 0 | 1620 | 18 | 1 | 0 | 1 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
2019 | 5 | 0 | 450 | 5 | 1 | 0 | 1 | 0 | 0 | |||
2018 | 8 | 0 | 720 | 8 | 1 | 0 | 0 | 0 | 0 | |||
2017 | 1 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 |