Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Pro League | 20 | 0 | 0 | 1 | 616 | 8 | 25 | 12 | 4 | 0 | 0 |
Croky Cup | 3 | 0 | 0 | 0 | 119 | 1 | 4 | 2 | 0 | 0 | 0 |
Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Superliga |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Challenger Pro League | 20 | 0 | 0 | 1 | 616 | 8 | 25 | 12 | 4 | 0 | 0 |
Croky Cup | 3 | 0 | 0 | 0 | 119 | 1 | 4 | 2 | 0 | 0 | 0 |
Pro League | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Superliga |