Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | ||||||||||||
2023/2024 | 9 | -15 | 0 | 810 | 9 | 5 | 0 | 3 | 0 | 0 | ||
2024 | 0 | 0 | 1 | 0 | 0 | |||||||
2022/2023 | 5 | 0 | 450 | 5 | 6 | 0 | 0 | 0 | 0 | |||
2022/2023 | 1 | 0 | 0 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | ||
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021/2022 | 9 | -14 | 0 | 810 | 9 | 13 | 0 | 2 | 0 | 0 | ||
2021/2022 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
2019/2020 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||
2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | 9 | 0 | 810 | 9 | 5 | 0 | 3 | 0 | 0 |