Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 260 | 3 | 0 | 0 | 2 | 0 | 0 | |
2023/2024 | 39 | 1 | 0 | 4 | 3050 | 32 | 10 | 7 | 7 | 0 | 0 | |
2022/2023 | 29 | 1 | 0 | 2145 | 25 | 5 | 4 | 6 | 0 | 0 | ||
2022/2023 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2021/2022 | 14 | 0 | 0 | 0 | 907 | 10 | 7 | 4 | 1 | 0 | 0 | |
2021/2022 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | 29 | 2 | 0 | 8 | 2485 | 28 | 1 | 1 | 9 | 0 | 0 | |
2020 | 10 | 0 | 0 | 0 | 403 | 4 | 10 | 6 | 0 | 0 | 0 | |
2019 | 9 | 0 | 810 | 9 | 0 | 0 | 0 | 0 | 0 |
National