Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A3 | 23 | 0 | 0 | 1302 | 13 | 22 | 10 | 6 | 0 | 0 | |
Paulista A2 | 4 | 0 | 0 | 199 | 2 | 4 | 2 | 0 | 0 | 0 | |
Copa Verde | 1 | 0 | 0 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sergipano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amazonense |
Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Paulista A3 | 23 | 0 | 0 | 1302 | 13 | 22 | 10 | 6 | 0 | 0 | |
Paulista A2 | 4 | 0 | 0 | 199 | 2 | 4 | 2 | 0 | 0 | 0 | |
Copa Verde | 1 | 0 | 0 | 33 | 0 | 1 | 1 | 0 | 0 | 0 | |
Sergipano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amazonense |