Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 1996/1997 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1995/1996 | 2 | 0 | 0 | 153 | 1 | 1 | 1 | 0 | 0 | 0 | ||
Premier League 1993/1994 | 15 | 1 | 0 | 911 | 10 | 9 | 5 | 0 | 0 | 0 | ||
Premier League 1992/1993 | 14 | 1 | 0 | 672 | 5 | 9 | 9 | 2 | 0 | 0 | ||
Premier League 1991/1992 | 27 | 4 | 0 | 2250 | 26 | 1 | 1 | 0 | 0 | 0 | ||
Premier League 1990/1991 | 18 | 1 | 0 | 1267 | 15 | 3 | 3 | 0 | 0 | 0 | ||
Premier League 1989/1990 | 20 | 2 | 0 | 1756 | 20 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1988/1989 | 34 | 4 | 0 | 3016 | 34 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1987/1988 | 36 | 11 | 0 | 3196 | 36 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1986/1987 | 30 | 7 | 0 | 2522 | 29 | 1 | 1 | 0 | 0 | 0 | ||
Premier League 1985/1986 | 21 | 7 | 2 | 1802 | 21 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1984/1985 | 33 | 9 | 0 | 2792 | 32 | 1 | 1 | 0 | 0 | 0 | ||
Premier League 1983/1984 | 33 | 12 | 0 | 2882 | 33 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1982/1983 | 33 | 10 | 0 | 2955 | 33 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1981/1982 | 32 | 5 | 0 | 2792 | 32 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1981/1982 | 5 | 0 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1980/1981 | 40 | 10 | 0 | 3512 | 40 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1979/1980 | 35 | 9 | 0 | 3062 | 35 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1978/1979 | 41 | 7 | 0 | 3690 | 41 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1977/1978 | 35 | 3 | 0 | 3062 | 35 | 0 | 0 | 0 | 0 | 0 | ||
Premier League 1976/1977 | 23 | 8 | 0 | 1846 | 21 | 2 | 2 | 0 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 1993/1994 | 4 | 1 | 0 | 335 | 4 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Europa League 1992/1993 | 1 | 0 | 0 | 0 | 83 | 0 | 1 | 1 | 0 | 0 | 0 | |
UEFA Europa League 1984/1985 | 7 | 2 | 0 | 661 | 7 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Europa League 1982/1983 | 2 | 1 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UEFA Europa League 1981/1982 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Europa League 1979/1980 | 2 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | ||
UEFA Europa League 1978/1979 | 8 | 2 | 0 | 705 | 8 | 0 | 0 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Cup Winners' Cup 1990/1991 | 0 | 0 | 1 | 0 | 0 |