Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 148 | 2 | 0 | 0 | 1 | 0 | 0 | |
2024 | 20 | 0 | 0 | 1314 | 16 | 6 | 4 | 1 | 0 | 1 | ||
2023/2024 | 8 | 1 | 0 | 0 | 590 | 7 | 1 | 1 | 2 | 0 | 0 | |
2023 | 21 | 2 | 0 | 0 | 1716 | 20 | 3 | 1 | 5 | 0 | 1 | |
2022/2023 | 5 | 1 | 0 | 0 | 446 | 5 | 0 | 0 | 1 | 0 | 0 | |
2022 | 23 | 3 | 0 | 0 | 2020 | 23 | 0 | 0 | 6 | 0 | 0 | |
2021/2022 | 5 | 0 | 0 | 0 | 434 | 5 | 0 | 0 | 0 | 1 | 0 | |
2021 | 20 | 1 | 0 | 0 | 1635 | 18 | 7 | 2 | 2 | 0 | 0 | |
2020/2021 | 1 | 0 | 0 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | 18 | 2 | 0 | 817 | 6 | 28 | 12 | 3 | 1 | 0 | ||
2018 | 16 | 1 | 0 | 1210 | 14 | 16 | 2 | 5 | 0 | 0 | ||
2016 | 31 | 0 | 1 | 2790 | 31 | 1 | 0 | 3 | 0 | 0 | ||
2015 | 30 | 2 | 2632 | 29 | 3 | 1 | 6 | 0 | 0 | |||
2014 | 13 | 1 | 0 | 1042 | 11 | 2 | 2 | 1 | 1 | 0 | ||
2014 | 10 | 0 | 0 | 839 | 10 | 0 | 0 | 2 | 0 | 0 | ||
2013/2014 | 5 | 0 | 480 | 5 | 0 | 0 | 1 | 0 | 0 | |||
2013 | 22 | 2 | 0 | 1890 | 21 | 11 | 1 | 2 | 0 | 0 | ||
2012/2013 | 1 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2012 | 25 | 4 | 0 | 2220 | 25 | 0 | 0 | 2 | 0 | 0 | ||
2012 | 0 | 0 | 0 | 0 | 0 | |||||||
2012 | 0 | 0 | 0 | 0 | 0 | |||||||
2011 | 29 | 0 | 0 | 2564 | 28 | 1 | 1 | 5 | 0 | 0 | ||
2010 | 24 | 2 | 0 | 2045 | 23 | 0 | 1 | 4 | 0 | 1 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 1 | 0 | 0 | 0 | 44 | 0 | 2 | 1 | 0 | 0 | 0 |