Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 18 | 0 | 0 | 0 | 1627 | 17 | 8 | 1 | 1 | 0 | 0 | |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2023 | 20 | 2 | 0 | 0 | 1718 | 18 | 2 | 2 | 1 | 0 | 1 | |
2023 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
2022 | 9 | 0 | 0 | 0 | 568 | 6 | 3 | 3 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 8 | 0 | 632 | 7 | 2 | 1 | 1 | 0 | 1 |