Sign in
03:15 18.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Premier Liga 2020/2021 22 0 0 2 1785 22 1 0 4 1 0
Premier Liga 2019/2020 27 0 0 0 2355 27 0 0 7 0 0
Premier Liga 2018/2019 21 0 0 1 1809 20 3 1 4 0 0
Premier Liga 2017/2018 6 0 0 0 497 6 2 0 2 0 0
Premier Liga 2016/2017 19 0 0 1 1511 18 2 1 2 0 0
Premier Liga 2015/2016 24 3 0 0 2081 23 1 1 4 1 0
Premier Liga 2014/2015 26 2 0 0 2320 26 0 0 6 0 1
Premier Liga 2013/2014 28 1 0 0 2520 28 0 0 10 0 0
Premier Liga 2012/2013 27 1 0 2 2403 27 0 0 8 0 0
1. Bundesliga 2011/2012 7 0 0 1 598 7 1 0 0 0 0
Premier League 2011/2012 3 0 0 0 135 1 7 2 0 0 0
Premier League 2010/2011 15 0 0 1 1162 13 15 2 1 0 0
Premier League 2009/2010 29 1 0 2 2556 29 0 0 3 0 0
Premier League 2008/2009 34 0 0 3 2966 33 1 1 3 0 0
Premier League 2008/2009 3 1 0 0 270 3 0 0 0 0 0
Premier League 2007/2008 35 0     2974 34 3 1 4 0 0
HNL 2006/2007 30 4             4    
HNL 2005/2006 31 3             2    
Statistics for the team in cup competitions
Team Competition
Russian Cup 2020/2021 4 0 0 1 323 4 0 0 0 0 0
Super Cup 2020 1 1 0 0 90 1 0 0 0 0 0
Super Cup 2019 1 0 0 0 90 1 0 0 0 0 0
Russian Cup 2018/2019 5 1 0 0 450 5 0 0 1 0 0
Super Cup 2018 1 0 0   91 1 0 0 0 0 0
Russian Cup 2016/2017 2 0 0 0 180 2 0 0 0 0 0
Super Cup 2015 1 0 0   120 1 0 0 0 0 0
Russian Cup 2014/2015 4 0 0   420 4 0 0 1 0 0
Russian Cup 2012/2013 1 0     120 1 0 0 0 0 0
League Cup 2011/2012 1 0 0 0 120 1 0 0 0 0 0
FA Cup 2010/2011 1 0 0   90 1 1 0 0 0 0
FA Cup 2009/2010 5 0 0 0 413 5 0 0 0 0 0
League Cup 2009/2010 2 0 0   100 1 1 1 0 0 0
League Cup 2008/2009 5 0 0   480 5 0 0 1 0 0
FA Cup 2008/2009 2 0 0   180 2 0 0 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
FIFA World Cup 2018 4 0 0 0 119 1 6 3 1 0 0
Friendly International 2018 4 0 0 0 344 4 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2018 3 0 0 0 226 3 1 0 0 0 0
European Championship 2016 4 0 0 0 389 4 0 0 0 0 0
Friendly International 2016 3 0 0 0 226 3 0 0 1 0 0
European Championship - qualifying 2016 9 0 0 0 794 9 0 0 0 1 0
Friendly International 2014 3 0 0 0 249 3 1 0 0 0 0
FIFA World Cup 2014 3 0 0 0 270 3 0 0 1 0 0
FIFA World Cup qualification (UEFA) 2014 9 1 0 0 801 9 2 0 3 0 0
Friendly International 2013 3 0 0 0 265 3 0 0 1 0 0
Friendly International 2012 3 1 0 0 155 3 0 0 0 0 0
European Championship 2012 3 0 0 0 270 3 0 0 1 0 0
European Championship - qualifying 2012 11 1     874 11 0 0 2 0 0
Friendly International 2011 3 0 0 0 209 3 0 0 0 0 0
Friendly International 2010 2 0 0 0 180 2 0 0 0 0 0
FIFA World Cup qualification (UEFA) 2010 9 0 0   798 9 0 0 0 1 0
Friendly International 2009 2 1     156 2 0 0 0 0 0
European Championship 2008 4 0 0 0 363 3 1 1 0 0 0
Friendly International 2008 5 0     445 5 0 0 1 0 0
European Championship - qualifying 2008 12 0     1080 12 0 0 0 0 0
Friendly International 2007 3 0     270 3 0 0 2 0 0
Friendly International 2006 1 0     44 0 0 1 0 0 0
Other
Team Competition
Match Premier Cup 2020 2 0 0   240 2 0 0 0 0 0
Match Premier Cup 2019 3 0 0 0 300 3 0 0 0 0 0