Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 8 | 0 | 0 | 0 | 288 | 3 | 7 | 5 | 0 | 0 | 0 | |
2023/2024 | 12 | 0 | 0 | 794 | 10 | 2 | 2 | 1 | 0 | 0 | ||
2023/2024 | 6 | 0 | 0 | 485 | 5 | 1 | 1 | 0 | 0 | 0 | ||
2022/2023 | 9 | 1 | 1 | 0 | 442 | 5 | 7 | 4 | 0 | 0 | 0 | |
2022/2023 | 19 | 1 | 0 | 1 | 1421 | 17 | 3 | 2 | 2 | 0 | 0 | |
2021/2022 | 31 | 11 | 6 | 2 | 2601 | 30 | 4 | 1 | 4 | 0 | 0 | |
2020/2021 | 17 | 3 | 0 | 1 | 1381 | 15 | 3 | 2 | 4 | 0 | 0 | |
2019/2020 | 27 | 6 | 0 | 0 | 2058 | 24 | 4 | 3 | 5 | 0 | 0 | |
2018/2019 | 25 | 3 | 0 | 0 | 1802 | 21 | 11 | 4 | 4 | 0 | 0 | |
2018/2019 | 1 | 0 | 0 | 0 | 0 | |||||||
2017/2018 | 32 | 5 | 0 | 2 | 2556 | 28 | 6 | 4 | 5 | 0 | 0 | |
2017 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
2016/2017 | 28 | 8 | 0 | 2 | 2382 | 26 | 2 | 2 | 3 | 0 | 1 | |
2015/2016 | 29 | 4 | 2482 | 29 | 0 | 0 | 8 | 0 | 0 | |||
2014/2015 | 28 | 2 | 2195 | 25 | 4 | 3 | 5 | 0 | 0 | |||
2013/2014 | 31 | 1 | 0 | 1 | 2609 | 28 | 3 | 3 | 5 | 0 | 0 | |
2012/2013 | 28 | 1 | 4 | 2264 | 26 | 3 | 2 | 9 | 0 | 0 | ||
2011/2012 | 50 | 14 | 3 | 4339 | 49 | 4 | 1 | 12 | 0 | 0 | ||
2010/2011 | 2 | 0 | 0 | 100 | 1 | 2 | 1 | 0 | 0 | 0 | ||
2010 | 28 | 1 | 0 | 1925 | 21 | 9 | 7 | 3 | 0 | 0 | ||
2009 | 27 | 3 | 0 | 2051 | 24 | 3 | 3 | 6 | 0 | 0 | ||
2008/2009 | 1 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2008 | 23 | 4 | 1504 | 17 | 13 | 6 | 3 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 0 | 0 | 0 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | |
2017 | 8 | 0 | 0 | 0 | 644 | 7 | 1 | 1 | 2 | 0 | 0 | |
2016 | 15 | 2 | 0 | 0 | 971 | 9 | 9 | 6 | 2 | 0 | 0 | |
2015 | 2 | 0 | 0 | 0 | 145 | 2 | 1 | 0 | 0 | 0 | 0 | |
2014 | 15 | 2 | 0 | 0 | 1024 | 10 | 8 | 5 | 3 | 0 | 0 | |
2013 | 4 | 0 | 0 | 0 | 246 | 2 | 2 | 2 | 0 | 0 | 0 | |
2012 | 5 | 0 | 0 | 0 | 246 | 2 | 5 | 3 | 2 | 0 | 0 | |
2011 | 4 | 0 | 0 | 0 | 235 | 2 | 2 | 2 | 0 | 0 | 0 |