Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 25 | 6 | 0 | 2062 | 23 | 2 | 2 | 7 | 0 | 0 | ||
2012 | 21 | 7 | 0 | 1857 | 21 | 0 | 0 | 5 | 0 | 0 | ||
2011 | 20 | 3 | 0 | 844 | 7 | 15 | 13 | 1 | 0 | 0 | ||
2011 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
2011 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010 | 24 | 8 | 0 | 1967 | 22 | 4 | 2 | 4 | 0 | 0 | ||
2009 | 20 | 6 | 1 | 1359 | 13 | 0 | 7 | 3 | 0 | 1 | ||
2009 | 2 | 1 | 0 | 148 | 2 | 0 | 0 | 0 | 0 | 1 | ||
2009 | 1 | 1 | 0 | 35 | 0 | 1 | 1 | 0 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 |