Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 2024 | 23 | 4 | 0 | 2 | 1158 | 12 | 12 | 11 | 4 | 0 | 0 | |
Serie A 2023 | 10 | 2 | 0 | 1 | 211 | 0 | 23 | 10 | 3 | 0 | 0 | |
Serie A 2022 | 15 | 5 | 0 | 1 | 1038 | 14 | 1 | 1 | 4 | 0 | 0 | |
Liga MX 2021/2022 | 3 | 0 | 0 | 0 | 104 | 1 | 11 | 2 | 0 | 0 | 0 | |
Liga MX 2021/2022 | 14 | 1 | 1 | 1 | 521 | 4 | 13 | 10 | 2 | 0 | 0 | |
Liga MX 2020/2021 | 17 | 8 | 3 | 2 | 965 | 12 | 5 | 5 | 0 | 0 | 0 | |
Super League 2020 | 4 | 1 | 1 | 0 | 92 | 0 | 9 | 4 | 0 | 0 | 0 | |
Serie A 2020 | 6 | 3 | 2 | 0 | 461 | 6 | 0 | 0 | 2 | 0 | 0 | |
Serie A 2019 | 27 | 16 | 5 | 5 | 2055 | 23 | 5 | 4 | 8 | 0 | 0 | |
Primera División 2018 | 13 | 3 | 0 | 657 | 9 | 8 | 4 | 2 | 0 | 0 | ||
Liga MX 2017/2018 | 6 | 0 | 0 | 1 | 349 | 3 | 13 | 3 | 0 | 0 | 0 | |
Primera División 2017 | 1 | 0 | 0 | 0 | 0 | |||||||
Liga MX 2016/2017 | 16 | 3 | 0 | 1 | 718 | 8 | 11 | 8 | 1 | 0 | 0 | |
Liga MX 2016/2017 | 19 | 2 | 0 | 1 | 1106 | 12 | 7 | 7 | 3 | 0 | 0 | |
Liga MX 2015/2016 | 38 | 7 | 0 | 2382 | 29 | 10 | 9 | 7 | 1 | 0 | ||
Liga MX 2014/2015 | 31 | 10 | 0 | 2571 | 29 | 2 | 2 | 10 | 1 | 0 | ||
Liga MX 2013/2014 | 33 | 3 | 0 | 2579 | 30 | 5 | 3 | 4 | 0 | 0 | ||
Liga MX 2012/2013 | 23 | 4 | 0 | 1522 | 19 | 13 | 4 | 6 | 2 | 1 | ||
Serie A 2012 | 11 | 2 | 0 | 934 | 11 | 0 | 0 | 4 | 0 | 0 | ||
Serie A 2011 | 30 | 2 | 0 | 2237 | 26 | 7 | 4 | 7 | 0 | 0 | ||
Serie A 2010 | 9 | 1 | 597 | 7 | 4 | 2 | 1 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Ecuador 2024 | 0 | 0 | 0 | 0 | 0 | |||||||
Copa Mexico 2017/2018 | 4 | 1 | 0 | 271 | 3 | 1 | 1 | 1 | 0 | 0 | ||
Copa Mexico 2014/2015 | 2 | 1 | 0 | 175 | 2 | 0 | 0 | 0 | 0 | 0 | ||
Copa Mexico 2012 | 2 | 2 | 0 | 139 | 1 | 1 | 1 | 1 | 0 | 0 |
Statistics for the team in international competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Sudamericana 2023 | 2 | 1 | 0 | 0 | 125 | 2 | 0 | 0 | 0 | 0 | 0 | |
Copa Libertadores 2023 | 4 | 0 | 0 | 0 | 41 | 0 | 5 | 4 | 1 | 0 | 0 | |
Copa Libertadores 2020 | 8 | 8 | 0 | 1 | 647 | 8 | 0 | 0 | 1 | 0 | 0 | |
Copa Libertadores 2018 | 1 | 0 | 0 | 0 | 13 | 0 | 5 | 1 | 0 | 0 | 0 | |
CONCACAF Champions Cup 2016/2017 | 2 | 2 | 0 | 2 | 134 | 1 | 1 | 1 | 0 | 0 | 0 | |
Copa Libertadores 2016 | 9 | 3 | 0 | 1 | 436 | 4 | 6 | 5 | 2 | 0 | 0 | |
CONCACAF Champions Cup 2013/2014 | 6 | 1 | 0 | 0 | 340 | 4 | 3 | 2 | 1 | 0 | 0 | |
Copa Libertadores 2013 | 10 | 4 | 0 | 2 | 721 | 8 | 2 | 2 | 0 | 0 | 0 | |
Copa Libertadores 2012 | 8 | 3 | 0 | 5 | 716 | 8 | 0 | 0 | 1 | 0 | 0 | |
Copa Sudamericana 2011 | 2 | 0 | 0 | 105 | 1 | 1 | 1 | 0 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FIFA World Cup qualification (CONMEBOL) 2022 | 2 | 0 | 0 | 0 | 46 | 0 | 2 | 2 | 0 | 0 | 0 | |
Copa America 2021 | 3 | 0 | 0 | 0 | 62 | 1 | 4 | 2 | 0 | 0 | 0 | |
Friendly International 2021 | 1 | 1 | 0 | 1 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | |
Friendly International 2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
FIFA World Cup qualification (CONMEBOL) 2018 | 9 | 2 | 0 | 1 | 606 | 7 | 6 | 2 | 2 | 0 | 0 | |
Friendly International 2017 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Copa America 2016 | 3 | 0 | 0 | 0 | 44 | 0 | 4 | 3 | 0 | 0 | 0 | |
Friendly International 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Friendly International 2015 | 5 | 3 | 0 | 2 | 248 | 3 | 2 | 2 | 1 | 0 | 0 | |
Copa America 2015 | 2 | 0 | 0 | 0 | 126 | 2 | 1 | 0 | 1 | 0 | 0 | |
Friendly International 2014 | 5 | 1 | 0 | 0 | 164 | 2 | 4 | 3 | 0 | 0 | 0 | |
FIFA World Cup qualification (CONMEBOL) 2014 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | ||
FIFA World Cup 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Friendly International 2013 | 2 | 0 | 0 | 0 | 90 | 1 | 1 | 1 | 0 | 0 | 0 |
Other
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineiro 2010 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |