Sign in
14:00 21.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 24 1 0 0 1263 15 18 9 3 0 0
Serie A 2023 6 1 0 1 413 6 0 0 3 0 0
Serie A 2022 12 0 0 1 553 6 11 6 3 0 0
Pro-League 2021/2022 25 2 1 3 2130 25 1 0 2 0 0
Serie A 2021 6 0 0 0 228 2 5 4 2 0 0
Serie A 2020 31 1 0 1 1809 20 13 11 8 0 0
Serie A 2019 18 0 0 1 984 13 23 5 1 0 0
Serie A 2018 21 0 0 1 1777 21 3 0 10 0 0
Serie A 2017 26 6 0 4 2232 26 0 0 5 0 0
Serie A 2016 23 1 0 0 1262 15 15 8 5 0 2
Serie A 2015 5 0 0 0 392 4 1 1 3 0 0
Serie A 2014 33 2 0 0 2753 32 3 1 11 0 0
Serie A 2013 29 1 0 3 2199 24 10 5 8 0 0
Serie D 2012 5 0     450 5 0 0 0 0 0
Serie D 2011 4 1 0   177 2 2 2 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 0 0 0 0 0 0 1 0 0 0 0
Copa do Brasil 2023 3 0 0 0 198 3 0 0 1 0 0
Copa do Brasil 2022 2 0 0 0 17 0 4 2 0 0 0
UAE League Cup 2021/2022 5 0 0 2 449 5 0 0 1 0 0
Presidents Cup 2021/2022 4 0 0 1 360 4 0 0 2 0 0
Copa do Brasil 2021 4 1 0 0 228 2 2 2 3 0 0
Copa do Brasil 2020 2 0 0 0 147 2 0 0 0 0 0
Copa do Brasil 2019 5 0 0 0 209 3 5 2 1 0 0
Copa do Brasil 2018 3 0 0 0 270 3 0 0 0 0 0
Copa do Brasil 2017 6 0 0 0 525 6 0 0 2 0 0
Copa do Brasil 2016 7 1 0 1 583 7 1 0 0 0 0
Copa do Brasil 2015 1 0 0 0 90 1 0 0 0 0 0
Copa do Brasil 2014 1 0 0 0 90 1 0 0 1 0 0
Copa do Brasil 2013 6 0 0 0 560 6 0 0 0 0 0
Copa do Brasil 2012 3 0 0   125 2 1 1 1 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2024 7 0 0 0 110 1 11 6 1 0 0
Copa Sudamericana 2021 4 2 0 0 199 2 3 2 0 0 0
Copa Sudamericana 2019 5 0 0 1 295 4 5 1 2 0 0
Copa Libertadores 2018 11 2 0 0 936 11 0 0 2 0 0
FIFA Club World Cup 2017 2 0 0 0 191 2 0 0 1 0 0
Copa Libertadores 2017 12 1 0 0 1054 12 0 0 2 1 1
Copa Libertadores 2016 4 1 0 0 360 4 1 0 0 0 0
Copa Libertadores 2014 7 1 0 3 593 7 1 0 1 0 0
Other
Team Competition
Mineiro 2024 2 0 0 1 53 0 10 2 1 0 0
Mineiro 2023 9 0 0 0 314 3 7 6 2 0 0
Paulista A1 2021 9 0 0 1 553 7 3 2 2 0 0
Paulista A1 2020 9 1 0 0 657 9 0 0 2 0 0
Paulista A1 2019 10 0 0 0 793 9 9 1 2 0 0
Gaucho 2018 10 2 0   865 10 2 0 1 0 0
Gaucho 2017 14 4 0   1260 14 0 0 2 0 0
Gaucho 2016 5 0 0   450 5 2 0 2 0 0
Gaucho 2015 7 1 0   442 5 2 2 2 0 0
Gaucho 2014 13 0 0   1080 13 0 0 3 0 0
Gaucho 2013 5 0 0   450 5 1 0 0 0 0
Gaucho 2012 5 0 0   404 4 4 1 0 0 0
Gaucho 2011 7 1 0   407 4 8 3 0 0 0