Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
2025 | ||||||||||||
2024 | 15 | 1 | 1 | 1 | 943 | 12 | 4 | 3 | 2 | 0 | 0 | |
2024 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
2023/2024 | 33 | 3 | 0 | 5 | 2789 | 32 | 2 | 1 | 6 | 0 | 0 | |
2023 | 7 | 0 | 0 | 1 | 575 | 6 | 1 | 1 | 2 | 0 | 0 | |
2022/2023 | 38 | 0 | 0 | 3 | 2139 | 23 | 23 | 15 | 7 | 0 | 0 | |
2021/2022 | 26 | 1 | 0 | 4 | 2025 | 22 | 15 | 4 | 3 | 0 | 0 | |
2020/2021 | 24 | 0 | 0 | 3 | 1763 | 20 | 30 | 4 | 1 | 0 | 0 | |
2020/2021 | 3 | 2 | 2 | 2 | 258 | 3 | 0 | 0 | 0 | 0 | 0 | |
2019/2020 | 49 | 13 | 9 | 12 | 4100 | 45 | 5 | 4 | 12 | 1 | 1 | |
2018/2019 | 52 | 6 | 5 | 11 | 4735 | 52 | 0 | 0 | 7 | 0 | 0 | |
2018 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | 45 | 4 | 1 | 15 | 4051 | 45 | 1 | 0 | 4 | 0 | 0 | |
2016/2017 | 44 | 1 | 0 | 10 | 3902 | 44 | 1 | 0 | 5 | 2 | 0 | |
2015/2016 | 22 | 0 | 0 | 1 | 1667 | 19 | 20 | 3 | 5 | 1 | 0 | |
2015/2016 | 2 | 0 | 0 | 1 | 180 | 2 | 1 | 0 | 0 | 0 | 0 | |
2015 | 1 | 0 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | ||
2014/2015 | 35 | 1 | 0 | 2767 | 31 | 12 | 4 | 4 | 0 | 0 | ||
2013/2014 | 21 | 1 | 0 | 1698 | 19 | 2 | 2 | 1 | 0 | 0 | ||
2014 | 0 | 0 | 1 | 0 | 0 | |||||||
2013 | 51 | 1 | 0 | 4 | 4514 | 49 | 7 | 2 | 7 | 1 | 0 | |
2012 | 15 | 1 | 0 | 1215 | 13 | 3 | 2 | 2 | 0 | 0 | ||
2011 | 15 | 1 | 0 | 958 | 11 | 7 | 4 | 4 | 0 | 0 |
National