Sign in
15:38 11.06
Info News Video Latest Games Statistics Transfers
Competition
Primera A 371 22 0 5 27306 316 71 55 106 8 3
Copa Libertadores 34 0 0 4 2510 27 8 7 8 1 0
Copa Sudamericana 17 1 1   1116 11 7 6 3 0 1
Liga MX 15 2 0   1118 13 2 2 6 0 0
Friendly International 11 0     467 4 5 7 3 0 0
CONCACAF Gold Cup 4 0 0   360 4 0 0 1 0 0
FIFA World Cup qualification (CONMEBOL) 3 0 0   229 3 5 0 1 0 0
Copa Colombia 3 1 0   92 1 3 2 3 2 2
Supercopa Euroamericana 1 0 0   46 1 0 0 0 0 0
Copa America 0 0 0 0 0 0 4 0 0 0 0
Super Cup   0 0           1 0 0