Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Virsliga | 91 | 0 | 6905 | 77 | 60 | 14 | 20 | 0 | 0 | ||
Latvian Cup | 12 | 1 | 994 | 10 | 6 | 2 | 2 | 0 | 0 | ||
Euro U19 | 1 | 0 | 90 | 1 | 2 | 0 | 0 | 0 | 0 | ||
UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
European Championship U21 - Qualification | 0 | 0 | 0 | 0 | 0 | ||||||
First League |