Sign in
09:04 14.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Major League Soccer 2024 32 -40 0 0 2940 32 0 0 2 0 0
Major League Soccer 2023 33 -35 0 0 3000 33 0 0 4 0 0
Major League Soccer 2022 33 -49 0 0 2970 33 0 0 3 0 0
Major League Soccer 2021 23 -33 0 0 2070 23 1 0 1 0 0
Major League Soccer 2020 24 -25 0 0 2221 24 0 0 3 1 0
Primera División 2019 26 -39 0 0 2340 26 1 0 0 0 0
Liga MX 2018/2019 13 -31 0 0 1170 13 0 0 0 0 0
Liga MX 2017/2018 15 -17 0 0 1252 15 0 0 2 0 0
Liga MX 2016/2017 23 -43 0 0 2070 23 8 0 2 0 0
Primera División 2016 15 -20 0 0 1294 15 0 0 1 0 1
Primera División 2015 30 -40 0   2700 30 0 0 2 0 0
Primera División 2014 29 -39 0   2610 29 1 0 3 0 0
Primera División 2013 13 -14 0   1170 13 31 0 1 0 0
Primera División 2012 4 0 0   324 3 23 1 0 0 0
Primera División 2011 0 0 0 0 0 0 16 0 0 0 0
Primera División 2011 0 0 0 0 0 0 16 0 0 0 0
Primera División 2010 1 0 0   60 0 13 1 0 0 0
Primera División 2010 2 0     150 1 0 1 0 0 0
Statistics for the team in cup competitions
Team Competition
North & Central America: Leagues Cup 2024 3 -2 0 0 330 3 0 0 0 0 0
North & Central America: Leagues Cup 2023 3 -6 0 0 300 3 0 0 2 0 0
US Open Cup 2023 0 0 0 0 0 0 1 0 0 0 0
US Open Cup 2022 3 -2 0 0 300 3 0 0 0 0 0
Copa Mexico 2018/2019 0 0 0   0 0 1 0 0 0 0
Copa Mexico 2016/2017 4 -4 0   360 4 1 0 0 0 0
Statistics for the team in international competitions
Team Competition
CONCACAF Champions Cup 2024 3 -4 0 0 270 3 1 0 0 0 0
CONCACAF Champions Cup 2023 2 -1 0 0 180 2 0 0 0 0 0
Copa Libertadores 2019 6 -12 0 0 540 6 0 0 2 0 0
Copa Libertadores 2015 6 -11 0 0 540 6 0 0 0 0 0
Copa Sudamericana 2012 0 0 0 0 0 0 1 0 0 0 0
Copa Libertadores 2011 0 0 0   0 0 5 0 0 0 0
Statistics of games for the national team
Team Competition
FIFA World Cup qualification (CONMEBOL) 2026 10 -14 0 0 900 10 0 0 2 0 0
Copa America 2024 3 -3 0 0 270 3 0 0 0 0 0
Friendly International 2024 3 -1 0 0 270 3 0 0 0 0 0
Friendly International 2023 4 -6 0 0 360 4 0 0 0 0 0
Friendly International 2022 5 -2 0 0 450 5 2 0 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2022 1 0 0 0 120 1 0 0 0 0 0
FIFA World Cup qualification (CONMEBOL) 2022 18 -22 0 0 1620 18 0 0 1 0 0
Copa America 2021 7 -14 0 0 660 7 0 0 1 0 0
MLS All-Stars
MLS All-Star Game 2021 1 0     30 1 0 0 0 0 0
Friendly International 2019 9 -9 0 0 810 9 0 0 0 0 0
Copa America 2019 6 -9 0 0 570 6 0 0 0 0 0
Friendly International 2018 7 -9 0 0 630 7 2 0 1 0 0
FIFA World Cup 2018 3 -2 0 0 270 3 0 0 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2018 2 0 0 0 180 2 0 0 1 0 0
FIFA World Cup qualification (CONMEBOL) 2018 14 -23 0 0 1260 14 2 0 1 0 0
Friendly International 2017 1 0 0 0 90 1 1 0 0 0 0
Copa America 2016 4 -2 0 0 390 4 0 0 0 0 0
Friendly International 2016 1 0 0 0 90 1 1 0 0 0 0
Friendly International 2015 4 -5 0 0 360 4 0 0 0 0 0
Copa America 2015 6 -5 0 0 540 6 0 0 1 0 0
Friendly International 2014 5 -3 0 0 450 5 4 0 0 0 0
Other
Team Competition
Clubs Friendly 2022 1 0     90 1 0 0 0 0 0