Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 20 | 1 | 1749 | 20 | 0 | 0 | 4 | 0 | 0 | |||
2011/2012 | 27 | 5 | 0 | 2369 | 27 | 1 | 0 | 1 | 0 | 0 | ||
2010/2011 | 31 | 1 | 0 | 2728 | 31 | 3 | 0 | 2 | 1 | 0 | ||
2009/2010 | 28 | 2 | 0 | 2457 | 28 | 2 | 0 | 1 | 0 | 0 | ||
2008/2009 | 40 | 2 | 0 | 1 | 3140 | 35 | 5 | 5 | 3 | 0 | 0 | |
2007/2008 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
2007/2008 | 8 | 0 | 720 | 8 | 6 | 0 | 0 | 0 | 0 | |||
2006/2007 | 33 | 2 | ||||||||||
2005/2006 | 31 | 0 | 2573 | 28 | 5 | 3 | 2 | 0 | 0 | |||
2004/2005 | 14 | 0 | 1237 | 14 | 0 | 0 | 0 | 0 | 0 |
National