Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/2023 | 5 | 0 | 0 | 436 | 5 | 0 | 0 | 2 | 0 | 0 | ||
2021/2022 | 28 | 0 | 0 | 4 | 2269 | 27 | 1 | 1 | 4 | 0 | 2 | |
2020/2021 | 15 | 1 | 0 | 2 | 1350 | 15 | 0 | 0 | 4 | 0 | 0 | |
2020/2021 | 16 | 0 | 0 | 3 | 1402 | 15 | 1 | 1 | 5 | 0 | 0 | |
2019/2020 | 28 | 1 | 0 | 4 | 2157 | 25 | 5 | 3 | 8 | 1 | 0 | |
2019 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2018/2019 | 29 | 0 | 0 | 1 | 2190 | 25 | 14 | 4 | 4 | 0 | 0 | |
2018 | 1 | 0 | 0 | 0 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017/2018 | 24 | 0 | 0 | 1 | 2111 | 23 | 4 | 1 | 5 | 0 | 0 | |
2016/2017 | 42 | 0 | 0 | 4 | 3480 | 39 | 7 | 3 | 4 | 0 | 0 | |
2015/2016 | 16 | 0 | 0 | 2 | 1087 | 13 | 10 | 3 | 4 | 0 | 0 | |
2014/2015 | 26 | 2 | 0 | 2309 | 26 | 8 | 0 | 1 | ||||
2013/2014 | 28 | 1 | 0 | 2359 | 28 | 3 | 6 | 0 | 1 | |||
2012/2013 | 30 | 2 | 0 | 2661 | 30 | 9 | 0 | 0 | ||||
2011/2012 | 21 | 3 | 0 | 1744 | 19 | 0 | 2 | 4 | 0 | 0 | ||
2010/2011 | 29 | 1 | 0 | 0 | 2045 | 23 | 0 | 6 | 3 | 0 | 0 | |
2009/2010 | 17 | 1 | 0 | 794 | 8 | 0 | 9 | 2 | 0 | 0 | ||
2008/2009 | 1 | 0 | 0 | 0 | 0 | |||||||
2007/2008 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | 1 | 0 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2016 | 1 | 0 | 0 | 1 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | |
2015 | 1 | 0 | 0 | 0 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 10 | 1 | 0 | 2 | 529 | 5 | 12 | 5 | 0 | 0 | 0 | |
2013 | 2 | 0 | 0 | 0 | 117 | 1 | 2 | 1 | 0 | 0 | 0 | |
2012 | 1 | 0 | 0 | 0 | 27 | 0 | 1 | 1 | 0 | 0 | 0 |