Sign in
04:51 29.11
Info News Video Latest Games Statistics Transfers
Competition
Division Profesional 128 34 2   8173 84 20 44 15   1
Primera División 26 3 0 4 1094 12 18 14 4 0 0
Superliga 25 1 0 2 1539 16 12 9 2 0 0
Primera B Nacional 20 5 0   1221 15 5 5 1 1 1
Serie D 10 3 0   265 1 9 9 1 0 0
Gaucho 10 1 0   234 1 11 9 1 0 0
Liga Nacional 9 0 0   496 6 5 3 0 0 0
Primera Division 9 0     496 6 5 3 0 0 0
Copa Sudamericana 8 0 0   387 4 4 4 1 0 0
Primera A 5 0 0   309 3 2 2 0 0 0
Copa Libertadores 4 1 1 0 51 0 8 4 0 0 0
Liga MX 2 0 0   45 0 0 2 0 0 0
Copa Argentina 1 0 0   69 0 2 1 0 0 0
Serie A   3 0           0 0 0
Division Intermedia   2 0           0 0 0