Sign in
13:00 05.05
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Major League Soccer 2023 17 1 0 1 1446 17 1 0 2 0 0
Major League Soccer 2022 34 3 0 3 3050 34 0 0 5 0 0
Major League Soccer 2021 32 1 0 2 2690 30 2 2 7 0 0
Major League Soccer 2020 14 0 0 0 1269 13 1 1 2 0 0
Major League Soccer 2019 31 3 0 1 2762 30 1 1 6 0 0
Major League Soccer 2018 32 0 0 2 2857 32 1 0 6 0 0
Major League Soccer 2017 35 0 0 2 3150 35 0 0 10 0 0
Major League Soccer 2016 30 2 0 4 2760 30 0 0 7 0 0
Major League Soccer 2015 26 5 0 3 2340 26 0 0 3 0 0
Major League Soccer 2014 25 2 0   2198 25 0 0 6 0 0
Serie A 2013/2014 11 1 0 0 556 5 8 6 2 0 0
Serie A 2012/2013 30 1 0 2 2201 24 9 6 5 0 0
Serie A 2011/2012 35 1 0 1 3035 34 3 1 4 0 0
Premier League 2010/2011 3 0 0 0 28 0 8 3 0 0 0
1. Bundesliga 2010/2011 19 3 0 3 1540 17 2 2 4 0 0
1. Bundesliga 2009/2010 29 2 0 1 2459 28 3 1 5 0 0
1. Bundesliga 2008/2009 28 5 2 1 2259 26 5 2 4 0 0
Eredivisie 2007/2008   15 0           0 0 0
Eredivisie 2006/2007 0 0 0 0              
Eredivisie 2005/2006 1 0                  
Major League Soccer 2005 32 1     2808 32 0 0 10 0 0
Statistics for the team in cup competitions
Team Competition
Canadian Championship 2022 3 0 0 0 300 3 0 0 1 0 0
Canadian Championship 2021 3 0 0 1 270 3 0 0 0 0 0
Canadian Championship 2020 1 0     90 1 0 0 0 0 0
Canadian Championship 2019 2 0 0 0 210 2 0 0 1 0 0
Canadian Championship 2018 2 0 0 1 180 2 1 0 0 0 0
Coppa Italia 2012/2013 5 0 0 0 480 5 0 0 1 0 0
Coppa Italia 2011/2012 1 0 0   10 0 1 1 0 0 0
FA Cup 2010/2011 1 0 0   71 1 0 0 0 0 0
Dfb Pokal 2010/2011 3 1 0   299 3 0 0 1 0 0
Dfb Pokal 2009/2010 2 0 0   180 2 0 0 1 0 0
Statistics for the team in international competitions
Team Competition
CONCACAF Champions Cup 2021 4 0 0 0 360 4 0 0 1 0 0
CONCACAF Champions Cup 2019 2 0 0 0 180 2 0 0 1 0 0
Campeones Cup 2018 1 0 0 0 90 1 0 0 0 0 0
CONCACAF Champions Cup 2018 8 0 0 0 750 8 0 0 1 0 0
Statistics of games for the national team
Team Competition
CONCACAF Nations League 2019/2020 1 0 0 0 90 1 1 0 0 0 0
CONCACAF Gold Cup 2019 5 0 0 1 422 5 1 0 0 0 0
Friendly International 2019 3 0 0 0 205 2 1 1 0 0 0
Friendly International 2018 2 0 0 0 102 1 2 1 0 0 0
FIFA World Cup qualification (CONCACAF) 2018 15 2 0 0 1350 15 0 0 3 0 0
MLS All-Star Game 2017 1 0 0 0 46 1 0 0 0 0 0
CONCACAF Gold Cup 2017 3 0 0 1 270 3 0 0 0 0 0
Friendly International 2017 3 0 0 0 208 2 1 1 0 0 0
MLS All-Stars
MLS All-Star Game 2017 1 0     46 1 0 0 0 0 0
Friendly International 2016 6 0 0 2 523 6 0 0 0 0 0
Copa America 2016 6 0 0 0 529 6 0 0 1 0 0
Friendly International 2015 9 1 0 2 799 9 0 0 3 0 0
CONCACAF Gold Cup 2015 6 2 0 3 570 6 0 0 0 0 0
Friendly International 2014 5 1 0 4 435 5 0 0 0 0 0
FIFA World Cup 2014 4 0 0 1 390 4 0 0 0 0 0
FIFA World Cup qualification (CONCACAF) 2014 10 0 0 3 900 10 1 0 1 0 0
MLS All-Stars
MLS All-Star Game 2014 1 0     46 1 0 0 0 0 0
Friendly International 2013 4 0 0 1 360 4 0 0 0 0 0
Friendly International 2012 5 2 0 1 450 5 0 0 1 0 0
Friendly International 2011 7 0 0 0 459 4 3 3 0 0 0
CONCACAF Gold Cup 2011 6 1 0 2 535 6 0 0 1 0 0
Friendly International 2010 6 0 0 0 540 6 0 0 0 0 0
FIFA World Cup 2010 4 1 0 0 390 4 0 0 0 0 0
FIFA World Cup qualification (CONCACAF) 2010 15 5 0   1332 15 0 0 4 0 0
Friendly International 2009 2 0 0   151 2 0 0 0 0 0
Confederations Cup 2009 4 1 0   356 4 0 0 1 0 1
Olympics 2008 2 0     180 2 0 0 2 0 0
Friendly International 2008 5 0     379 5 0 0 2 0 0
CONCACAF Gold Cup 2007 5 0 0   356 4 1 1 1 0 1
Friendly International 2007 7 1     584 6 0 1 1 0 0
Friendly International 2006 2 0     8 0 0 2 0 0 0
Other
Team Competition
Clubs Friendly 2015 1 0     46 1 0 0 0 0 0