Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012/2013 | 6 | 0 | 0 | 0 | 128 | 1 | 13 | 5 | 0 | 0 | 0 | |
2012/2013 | 14 | 0 | 0 | 0 | 355 | 2 | 17 | 12 | 0 | 0 | 0 | |
2011/2012 | 12 | 4 | 0 | 1 | 500 | 6 | 10 | 6 | 0 | 0 | 0 | |
2011/2012 | 20 | 2 | 0 | 1439 | 16 | 5 | 4 | 0 | 0 | 0 | ||
2010/2011 | 26 | 10 | 0 | 2 | 1627 | 17 | 10 | 9 | 0 | 0 | 0 | |
2009/2010 | 40 | 15 | 2 | 1 | 2745 | 31 | 9 | 9 | 3 | 0 | 1 | |
2008/2009 | 29 | 8 | 1 | 1 | 1491 | 14 | 15 | 15 | 1 | 0 | 0 | |
2008/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007/2008 | 22 | 5 | 2 | 0 | 1006 | 9 | 15 | 13 | 0 | 0 | 0 | |
2006/2007 | 32 | 12 | 3 | 3 | 2094 | 23 | 9 | 9 | 1 | 0 | 0 | |
2005/2006 | 21 | 7 | 0 | 1181 | 12 | 9 | 9 | 0 | 0 | 0 | ||
2004/2005 | 16 | 1 | 0 | 691 | 7 | 11 | 9 | 0 | 0 | 0 | ||
2003/2004 | 14 | 7 | 0 | 982 | 10 | 4 | 4 | 0 | 0 | 0 | ||
2003/2004 | 20 | 13 | 2 | 1609 | 19 | 1 | 1 | 1 | 0 | 0 | ||
2002/2003 | 17 | 5 | 2 | 1156 | 13 | 4 | 4 | 0 | 0 | 0 | ||
2001/2002 | 36 | 8 | 1 | 2636 | 28 | 8 | 8 | 5 | 0 | 0 | ||
1999/2000 | 23 | 4 | 0 | 1628 | 19 | 4 | 4 | 2 | 0 | 0 | ||
1998/1999 | 11 | 1 | 0 | 602 | 5 | 6 | 6 | 1 | 0 | 0 | ||
1998/1999 | 6 | 0 | 0 | 256 | 2 | 4 | 4 | 0 | 0 | 0 | ||
1997/1998 | 23 | 1 | 0 | 508 | 0 | 24 | 23 | 1 | 0 | 0 |
National