Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | ||||||||||||
2020 | 2 | 0 | 0 | 0 | 46 | 0 | 2 | 2 | 0 | 0 | 0 | |
2019/2020 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | ||
2019/2020 | 6 | 1 | 0 | 0 | 373 | 4 | 2 | 2 | 0 | 0 | 0 | |
2018/2019 | 13 | 3 | 1 | 0 | 0 | |||||||
2017/2018 | 4 | 0 | 0 | 276 | 3 | 1 | 1 | 3 | 0 | 0 | ||
2017/2018 | 21 | 11 | 4 | 3 | 1715 | 18 | 3 | 3 | 4 | 0 | 0 | |
2016/2017 | 12 | 3 | 0 | 0 | 432 | 4 | 19 | 8 | 0 | 0 | 0 | |
2016/2017 | 2 | 1 | 0 | 210 | 2 | 0 | 0 | 0 | 0 | 0 | ||
2015/2016 | 21 | 10 | 0 | 1 | 1771 | 20 | 2 | 1 | 3 | 0 | 0 | |
2015/2016 | 2 | 0 | 0 | 0 | 106 | 1 | 9 | 1 | 0 | 0 | 0 | |
2014/2015 | 38 | 8 | 0 | 9 | 2583 | 32 | 16 | 6 | 3 | 0 | 1 | |
2013/2014 | 47 | 21 | 1 | 1 | 3620 | 40 | 8 | 7 | 4 | 0 | 1 | |
2012/2013 | 23 | 8 | 0 | 1272 | 13 | 13 | 10 | 0 | 0 | 0 | ||
2011/2012 | 47 | 21 | 3080 | 35 | 16 | 12 | 4 | 0 | 0 | |||
2010/2011 | 35 | 18 | 6 | 2401 | 26 | 16 | 9 | 6 | 0 | 0 | ||
2010/2011 | 5 | 1 | 382 | 4 | 1 | 1 | 1 | 0 | 0 | |||
2009/2010 | 43 | 21 | 1 | 3538 | 42 | 0 | 1 | 4 | 0 | 0 | ||
2008/2009 | 13 | 1 | 0 | 1 | 936 | 11 | 2 | 2 | 0 | 0 | 0 | |
2008/2009 | 12 | 0 | 0 | 0 | 497 | 5 | 7 | 7 | 1 | 0 | 0 | |
2008/2009 | 3 | 2 | 0 | 83 | 0 | 3 | 3 | 0 | 0 | 0 | ||
2007/2008 | 20 | 1 | 742 | 8 | 12 | 12 | 1 | 0 | 0 | |||
2006/2007 | 14 | 2 | ||||||||||
2006/2007 | 16 | 1 | 0 | 0 | 0 | 0 | ||||||
2005/2006 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
National