Sign in
06:43 30.11
Info News Video Latest Games Statistics Transfers
Competition
First League 95 11 1   6867 79 28 16 14 0 1
First League 48 7 1   3530 39 5 9 6 0 0
Ekstraklasa 33 3 0   1650 17 19 16 5 0 0
NB I 27 1 0   1992 24 4 3 1 0 0
UEFA Europa League 6 0 0 0 481 6 0 0 1 0 0
3. Liga 2 0 0   14 0 4 2 0 0 0
Slovak Cup 1 0 0   90 1 0 0 1 0 0
Polish Cup 1 0     46 1 0 0 0 0 0
Pohar Ceske Posty   0 0           0 0 0
National League   2 0           2 0 0