Sign in
04:11 20.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Pro League 2019/2020                      
Pro League 2018/2019 35 8 3 7 3128 35 0 0 2 0 0
Pro League 2017/2018 32 7 0 8 2822 31 1 1 8 0 0
Pro League 2016/2017 37 7 5 5 3310 37 0 0 11 1 0
Challenger Pro League 2015/2016 30 6 0   2650 30 0 0 8 0 1
Challenger Pro League 2014/2015 34 4 1   2941 34 0 0 4 0 0
Segunda División 2013/2014 26 4 2   1774 22 4 4 5 1 0
Liga MX 2012/2013 28 5 0   1803 21 13 7 2 0 0
Primera Division 2011/2012 34 4 0 4 2297 27 9 7 7 0 0
Primera Division 2011/2012 1 0 0 0 58 1 0 0 0 0 0
Primera Division 2010/2011 37 6 4 7 2981 36 1 1 8 0 0
Primera Division 2009/2010 36 3 0 1 2874 35 1 1 10 0 0
Primera Division 2008/2009 36 5 1   2957 34 2 2 6 0 0
Primera Division 2008/2009 1 0 0   1 0 1 1 0 0 0
Primera Division 2007/2008 37 13 3   3165 36 1 1 9 0 0
Primera Division 2006/2007 36 10 0   2679 29 7 7 6 0 0
Primera Division 2005/2006 36 10 1   2718 32 4 4 8 0 0
Primera Division 2004/2005 37 11 2   2995 35 2 2 4 0 0
Primera Division 2003/2004 38 11 5   3302 37 1 1 4 0 0
Statistics for the team in cup competitions
Team Competition
Croky Cup 2018/2019 0 0 0 0 0 0 1 0 0 0 0
Croky Cup 2017/2018 2 0 0 0 135 2 0 0 0 0 0
Croky Cup 2016/2017 4 2 1   360 4 0 0 1 0 0
Croky Cup 2015/2016 2 0 0   180 2 0 0 0 0 0
Croky Cup 2014/2015 2 0 0   180 2 0 0 0 0 0
Copa Del Rey 2011/2012 2 0 0   176 2 0 0 0 0 0
Copa Del Rey 2010/2011 3 1 0 0 212 2 2 1 2 0 0
Copa Del Rey 2009/2010 2 0 0   148 2 0 0 1 0 0
Copa Del Rey 2008/2009   0 0           1 0 0
Copa Del Rey 2007/2008   1 0           0 0 0
Statistics for the team in international competitions
Team Competition
CONCACAF Champions Cup 2012/2013 2 0 0 0 177 2 0 0 0 0 0
UEFA Europa League 2006/2007 13 6 2   999 11 2 2 4 0 0
UEFA Europa League 2005/2006 8 2 0   631 8 0 0 2 0 0
UEFA Super Cup 2005 1 1 0   120 1 0 0 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2008 1 0     22 0 0 1 0 0 0
European Championship - qualifying 2008 4 0     112 1 3 3 0 0 0
Friendly International 2007 2 0     94 1 0 1 0 0 0