Sign in
14:31 04.12
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2024/2025 5 1 0 0 189 2 9 3 3 0 0
2023/2024 11 0 0   590 6 7 5 4 0 0
2022/2023 35 0 0   2641 30 6 5 5 0 0
2021/2022 43 0     3484 38 8 5 8 1 1
2021 1 0 0   90 1 0 0 0 0 0
2020/2021 26 1     2184 25 2 1 13 0 0
2019/2020 28 0     2204 25 5 3 6 0 0
2018/2019 36 0     3172 36 1 0 8 1 0
2017/2018 35 1     2831 33 2 2 4 0 0
2016/2017 31 1     2592 29 2 2 6 0 0
2015/2016 26 3     2122 24 2 2 9 0 0
2014/2015 10 3     695 8 3 2 2 0 1
2014/2015 16 1     1278 14 2 2 3 0 0
2013/2014 31 2     2558 30 1 1 3 0 0
2012/2013 40 1     3416 39 2 1 7 0 0
2011/2012 6 0     540 6 0 0 2 0 0
2011 31 5     2820 31 0 0 6 0 0
2010/2011 2 0 0 0 180 2 0 0 1 0 0
2010 30 4     2516 28 0 2 5 1 0
National
Team Season
2022/2023 5 0 0 0 362 5 1 0 0 0 0
2022 12 0 0 1 627 8 5 4 0 0 0
2021 2 0 0 0 123 1 1 1 0 0 0
2020/2021 6 0 0 0 492 6 0 0 1 0 0
2020 9 0 0 0 578 7 2 2 0 0 0
2018/2019 3 0 0 0 248 2 1 1 1 0 0
2018 8 1     600 6 2 2 2 0 0
2017 3 0 0 0 134 1 2 2 0 0 0
2015 1 0 0 0 10 0 1 1 0 0 0
2010 1 0 0 0 1 0 1 1 0 0 0