Sign in
01:52 22.12
Info Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2024/2025 15 2 0 0 1350 15 0 0 1 0 0
1. Bundesliga 2023/2024 31 4 0 1 2633 30 3 1 6 0 0
1. Bundesliga 2022/2023 33 1 0 0 2485 28 5 5 6 0 0
1. Bundesliga 2021/2022 33 2 0 3 2882 33 0 0 4 0 0
1. Bundesliga 2020/2021 27 1 0 0 2219 24 10 3 3 0 0
1. Bundesliga 2019/2020 25 0 0 1 2090 22 9 3 4 0 1
1. Bundesliga 2018/2019 33 3 0 1 2939 33 0 0 3 0 0
1. Bundesliga 2017/2018 28 0 0 2 2426 27 2 1 1 0 0
1. Bundesliga 2016/2017 19 1 0 1 1637 16 3 3 1 0 0
1. Bundesliga 2015/2016 29 0 0 0 2566 29 0 0 2 0 0
2. Bundesliga 2014/2015 23 0 0 1 1960 22 1 1 5 1 0
Regionalliga 2014/2015 2 0     180 2 0 0 0 0 0
1. Bundesliga 2014/2015 0 0 0 0 0 0 2 0 0 0 0
1. Bundesliga 2013/2014 16 0 0 0 1274 14 13 2 0 0 0
Regionalliga 2013/2014 6 0     540 6 0 0 2 1 0
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2024/2025 3 0 0 0 270 3 0 0 0 0 0
DFL-Super Cup 2024 1 0 0 0 79 0 1 1 0 0 0
Dfb Pokal 2023/2024 6 2 0 0 402 4 2 2 0 0 0
Dfb Pokal 2022/2023 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2021/2022 1 0 0 0 90 1 0 0 1 0 0
Dfb Pokal 2020/2021 1 0 0 0 73 1 1 0 0 0 1
Dfb Pokal 2019/2020 5 0 0 0 314 3 3 2 1 0 0
Dfb Pokal 2018/2019 2 0 0 0 180 2 1 0 0 0 0
Dfb Pokal 2017/2018 5 0 0 0 510 5 0 0 0 0 0
Dfb Pokal 2016/2017 2 0 0 0 210 2 0 0 0 0 0
Dfb Pokal 2015/2016 4 0 0 0 360 4 0 0 1 0 0
Dfb Pokal 2014/2015 0 0 0 0 0 0 1 0 0 0 0
Dfb Pokal 2013/2014 4 0 0 0 277 3 1 1 0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
UEFA Nations League 2024/2025 4 0 0 0 316 4 1 0 2 0 0
European Championship 2024 4 0 0 0 321 4 0 0 2 0 0
Friendly International 2024 4 0 0 0 330 4 0 0 0 0 0
Friendly International 2023 5 0 0 0 450 5 1 0 0 0 0
UEFA Nations League 2022/2023 1 0 0 0 3 0 3 1 0 0 0
Friendly International 2022 1 0 0 0 90 1 1 0 0 0 0
FIFA World Cup qualification (UEFA) 2022 1 0 0 0 90 1 4 0 0 0 0
UEFA Nations League 2020/2021 2 0 0 0 72 0 6 2 1 0 0
Friendly International 2020 2 0 0 0 121 1 1 1 0 0 0
European Championship - qualifying 2020 4 0 0 0 320 3 4 1 0 0 0
Euro U21 2019 5 0 0 1 450 5 0 0 2 0 0
Friendly International 2019 1 0 0 0 90 1 0 0 0 0 0
UEFA Nations League 2018/2019 0 0 0 0 0 0 4 0 0 0 0
Friendly International 2018 1 0 0 0 29 0 3 1 0 0 0
European Championship U21 - Qualification 2017/2018   0 0           0 0 0
FIFA World Cup qualification (UEFA) 2018 0 0 0 0 0 0 2 0 0 0 0
Friendly International 2016 3 0 0 0 120 0 4 3 1 0 0
European Championship 2016 0 0 0 0 0 0 6 0 0 0 0
Euro U19 2015 6 1     540 6 0 0 4 0 0
Other
Team Competition
Clubs Friendly 2015 1 0     90 1 0 0 0 0 0