Statistics for the team in the league of countries
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pro-League 2024/2025 | 7 | 0 | 0 | 1 | 499 | 6 | 1 | 1 | 1 | 0 | 0 | |
Pro-League 2023/2024 | 23 | 0 | 0 | 2 | 1915 | 21 | 3 | 2 | 4 | 1 | 0 | |
Pro-League 2022/2023 | 15 | 0 | 0 | 1 | 1155 | 13 | 12 | 2 | 2 | 0 | 0 | |
Pro-League 2021/2022 | 5 | 0 | 0 | 0 | 316 | 4 | 19 | 1 | 1 | 0 | 0 | |
Pro-League 2019/2020 | 2 | 0 | 180 | 2 | 6 | 0 | 0 | 0 | 0 | |||
Pro-League 2018/2019 | 3 | 0 | 0 | 0 | 195 | 2 | 7 | 1 | 0 | 0 | 0 | |
Pro-League 2017/2018 | 5 | 0 | 0 | 0 | 354 | 4 | 12 | 1 | 1 | 0 | 0 | |
Pro-League 2014/2015 | 1 | 0 | 0 | 0 | 93 | 1 | 14 | 0 | 0 | 0 | 0 | |
Pro-League 2013/2014 | 12 | 1 | 0 | 1 | 350 | 4 | 13 | 8 | 0 | 0 | 0 | |
Pro-League 2012/2013 | 18 | 0 | 0 | 1501 | 18 | 1 | 0 | 3 | 0 | 0 | ||
Pro-League 2011/2012 | 15 | 0 | 0 | 0 | 1234 | 15 | 1 | 0 | 4 | 0 | 0 | |
Pro-League 2010/2011 | 14 | 0 | 0 | 1022 | 12 | 0 | 2 | 3 | 0 | 0 | ||
Pro-League 2008/2009 | 2 | 0 | 0 | 0 | 0 |
Statistics for the team in cup competitions
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
UAE League Cup 2024/2025 | 2 | 0 | 0 | 0 | 99 | 1 | 1 | 1 | 0 | 0 | 0 | |
Presidents Cup 2024/2025 | 0 | 0 | 0 | 0 | 1 | |||||||
UAE League Cup 2023/2024 | 2 | 0 | 0 | 1 | 151 | 2 | 0 | 0 | 0 | 0 | 0 | |
UAE League Cup 2022/2023 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
UAE League Cup 2021/2022 | 4 | 0 | 0 | 0 | 313 | 4 | 3 | 0 | 0 | 0 | 0 | |
UAE League Cup 2019/2020 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
UAE League Cup 2018/2019 | 3 | 0 | 0 | 1 | 270 | 3 | 1 | 0 | 1 | 0 | 0 | |
UAE League Cup 2017/2018 | 2 | 0 | 0 | 0 | 180 | 2 | 3 | 0 | 0 | 0 | 0 | |
UAE League Cup 2014/2015 | 1 | 0 | 0 | 0 | 90 | 1 | 4 | 0 | 0 | 0 | 0 | |
UAE League Cup 2013/2014 | 2 | 0 | 0 | 0 | 161 | 2 | 2 | 0 | 0 | 0 | 0 | |
UAE League Cup 2012/2013 | 6 | 0 | 0 | 438 | 5 | 2 | 1 | 1 | 0 | 0 |
Statistics of games for the national team
Team | Competition | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup U20 2009 | 1 | 0 | 120 | 1 | 4 | 0 | 1 | 0 | 0 |