Sign in
12:01 02.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie B 2024 37 3 0 4 3263 37 0 0 5 0 0
Serie B 2023 33 1 0 2 2718 31 2 2 4 0 0
Serie B 2022 29 2 0 3 2011 24 7 5 4 0 1
Serie C 2021 22 1 0   1876 21 1 1 1 0 0
Serie D 2020 19 1 0   1537 18 2 1 3 0 0
Serie D 2019 8 1 0   661 8 0 0 0 0 0
Serie B 2018 20 0 0 3 1395 17 6 3 0 0 0
Serie D 2017 3 0     270 3 0 0 1 0 0
Serie B 2016 27 0 0 0 1849 20 15 7 2 0 0
Serie B 2015 14 1 0 3 1085 13 1 1 1 0 0
Serie B 2015 5 0 0 0 355 4 2 1 1 0 0
Serie A 2014 1 0 0 0 90 1 0 0 0 0 0
Serie A 2013 1 0 0 0 7 0 3 1 0 0 0
Serie D 2012 4 0     168 1 3 3 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2022 1 0 0 0 33 0 1 1 0 0 0
Copa do Brasil 2020 1 0 0 0 29 0 1 1 0 0 0
Copa do Nordeste 2019 1 0 0   78 1 1 0 0 0 0
Copa do Nordeste 2018 4 0 0   314 4 0 0 1 0 0
Copa do Brasil 2017 1 0 0 0 90 1 0 0 0 0 0
Copa do Brasil 2016 4 0 0 0 286 3 1 1 1 0 0
Other
Team Competition
Paulista A1 2024 12 0 0 3 982 11 1 1 1 0 0
Paulista A1 2023 13 2 0 1 1097 13 0 0 0 1 0
Paulista A1 2022 12 1 0 0 951 11 1 1 1 0 0
Paulista A1 2021 14 4 0 1 1214 14 0 0 0 0 0
Paulista A1 2020 9 1 0 0 595 6 4 3 1 0 0
Paulista A1 2019 7 0 0 1 298 3 11 4 1 0 0
Paulista A1 2018 7 0 0 0 477 7 2 0 0 0 0
Paulista A1 2017 6 0 0 1 484 5 3 1 0 0 0
Paulista A1 2016 10 0 0 0 370 2 12 8 1 0 0
Mineiro 2015 2 0 0   112 2 0 0 0 0 0
Itapirense
Paulista A3 2011 2 0 0 0 33 0 7 2 0 0 0
Paulista A3 2011 2 0     33 0 7 2 0 0 0