Sign in
09:34 23.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Eredivisie 2024/2025 2 0 0 0 43 0 11 2 1 0 0
Eredivisie 2023/2024 7 0 0 0 340 5 3 2 1 0 0
Eerste Divisie 2022/2023 18 0 0 2 1091 16 2 2 1 0 0
Feeder Leagues 2022/2023   1 0 0         0 0 0
Eredivisie 2021/2022 6 1 0 0 194 1 5 5 0 0 0
Eredivisie 2020/2021 16 1 0 2 901 11 5 5 0 0 0
Eredivisie 2019/2020 11 2 0 2 800 10 7 1 1 0 1
Eredivisie 2017/2018 31 1 0 3 2711 31 0 0 3 0 0
Eredivisie 2016/2017 31 1 0 5 2220 24 7 7 1 0 0
Eredivisie 2015/2016 12 2 1 1 863 10 2 2 4 0 0
Eredivisie 2014/2015 32 3 0 7 2220 28 5 4 2 0 0
Eredivisie 2013/2014 19 1 0 0 1400 17 4 2 3 0 0
WaiBOP
National League 2012/2013 5 1 0   450 5 0 0 1 0 0
WaiBOP
National League 2011/2012 13 3 0   1013 11 2 2 0 0 0
Statistics for the team in cup competitions
Team Competition
KNVB Cup 2022/2023 1 0 0 0 46 1 0 0 0 0 0
KNVB Cup 2020/2021 2 0 0 1 54 0 2 2 0 0 0
KNVB Cup 2019/2020 1 0 0 0 46 1 0 0 0 0 0
KNVB Cup 2017/2018 3 0 0 1 287 3 0 0 1 0 0
KNVB Cup 2016/2017 2 0 0 0 120 1 1 1 0 0 0
KNVB Cup 2014/2015 5 1 0 0 426 5 1 0 0 0 0
Super Cup 2014 1 0 0 0 62 1 0 0 0 0 0
KNVB Cup 2013/2014 5 3 0 0 382 5 0 0 0 0 0
Statistics for the team in international competitions
Team Competition
UEFA Europa League 2021/2022 1 0 0 0 26 0 3 1 0 0 0
UEFA Champions League 2021/2022 2 0 0 0 15 0 3 2 1 0 0
UEFA Europa League 2020/2021 6 0 0 2 419 6 0 0 2 0 0
UEFA Europa League 2019/2020 3 0 0 0 79 1 3 2 0 0 0
UEFA Europa League 2014/2015 2 0 0 0 134 2 0 0 0 0 0
Statistics of games for the national team
Team Competition
Friendly International 2019 1 0 0 0 74 1 0 0 0 0 0
FIFA World Cup qualification (inter-confederation play-offs) 2018 2 0 0 0 180 2 0 0 1 0 0
FIFA World Cup qualification (OFC) 2018 5 3 0   364 4 1 1 0 0 0
Friendly International 2017 3 0 0 0 220 3 0 0 0 0 0
Confederations Cup 2017 3 0 0 0 270 3 0 0 1 0 0
Friendly International 2015 1 0     90 1 0 0 0 0 0
Friendly International 2014 2 0 0 0 149 2 0 0 0 0 0
World Cup U20 2013 3 0     215 2 1 1 0 0 0
Other
Team Competition
Clubs Friendly 2021 2 0     65 0 2 2 0 0 0
Clubs Friendly 2020 7 0     425 6 1 1 0 0 0