Sign in
12:55 22.12
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Serie A 2024 27 1 0 1 1399 15 15 12 4 0 0
Serie A 2023 24 2 1 4 1619 18 7 6 5 0 0
Serie A 2022 29 4 0 1 1865 22 7 7 5 0 0
Serie A 2021 24 5 0 5 1436 17 7 7 2 0 0
Serie A 2020 33 10 4 8 2561 29 4 4 5 0 0
Pro-League 2019/2020 12 2 0 2 959 12 0 0 1 0 0
Premier League 2018/2019 32 8 0   2750 31 0 1 2 0 0
Serie A 2018 9 1 0 1 756 9 0 0 0 0 0
Serie A 2017 31 8 0 4 1902 21 16 10 2 0 0
Serie A 2016 34 10 1 7 2931 32 2 2 5 0 0
Serie A 2015 12 0 0 0 255 0 15 12 0 0 0
Liga MX 2014/2015 9 0 0   547 6 7 3 0 0 0
Serie B 2014 25 3 0 4 1918 23 4 2 4 0 0
Serie B 2014 4 0 0 0 300 4 1 0 0 0 0
Serie C 2013 20 8 0   1567 17 3 3 2 0 0
Statistics for the team in cup competitions
Team Competition
Copa do Brasil 2024 3 1 0 1 152 1 2 2 0 0 0
Copa do Brasil 2023 2 2 0 0 161 2 0 0 1 0 0
Copa do Brasil 2022 2 0 0 0 51 1 1 1 0 0 0
Supercopa do Brasil 2022 1 0 0 0 73 1 0 0 0 0 0
Copa do Brasil 2021 6 2 0 1 304 4 3 2 0 0 0
UAE League Cup 2019/2020 4 1 0 1 187 2 3 2 0 0 0
Copa do Brasil 2018 2 1 0 0 175 2 0 0 0 0 0
Copa do Brasil 2017 3 1 0 0 113 0 4 3 0 0 0
Copa do Nordeste 2016 11 5 0 0 808 9 3 2 2 0 0
Copa do Brasil 2016 2 1     124 1 1 1 1 0 0
Copa do Brasil 2016   1 0 0         0 0 0
Copa do Brasil 2015 1 1 0 0 29 0 1 1 0 1 0
Copa do Brasil 2014 3 0 0 0 97 1 3 2 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2024 4 1 0 1 217 2 4 2 0 0 0
Recopa Sudamericana 2024 2 0 0 0 121 2 0 0 0 0 0
FIFA Club World Cup 2023 2 0 0 0 125 2 0 0 0 0 0
Copa Libertadores 2023 10 0 0 5 784 10 0 0 1 0 0
Copa Libertadores 2022 3 0 0 0 170 2 2 1 0 0 0
Copa Libertadores 2021 7 1 0 0 396 4 3 3 1 0 0
Copa Libertadores 2018 3 2 0 0 252 3 1 0 2 0 0
Copa Libertadores 2017 7 1 0 0 257 2 6 5 0 0 0
Copa Sudamericana 2016 3 0 0 1 268 3 0 0 0 0 0
Copa Sudamericana 2015 2 0 0 0 180 2 0 0 0 0 0
Copa Libertadores 2015 5 0 0 0 329 4 1 1 0 0 0
Other
Team Competition
Carioca 1 2025                      
Carioca 1 2024 4 1 0 0 297 4 0 0 1 0 0
Carioca 1 2023 15 1 0 2 978 12 3 3 1 0 0
Mineiro 2022 8 1 0 0 487 7 1 1 1 0 0
Mineiro 2021 7 1 0 1 522 7 1 0 0 0 0
Mineiro 2020 5 1 0 1 344 5 0 0 1 0 0
Paulista A1 2018 16 4 0 1 721 5 13 11 0 0 0
Paulista A1 2017 12 1 0 0 582 5 11 7 2 0 0
Pernambucano 2016 11 2 0   767 10 1 1 1 0 1
Paranaense 2014 5 1 0   126 0 11 5 0 0 0
Botafogo BA
Baiano 2013 15 4 0   1044 11 5 4 1 0 0
Baiano 2013 15 4     1044 11 5 4 1 0 0