Sign in
20:07 25.11
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Primera B Metropolitana 2024 14 1 0   472 4 10 10 2 0 0
Primera B Nacional 2023 14 0 0   366 2 21 12 2 0 0
Primera B Nacional 2022 27 2 0 1 1714 18 14 9 7 1 0
Primera B Nacional 2021 30 5 0   2500 30 0 0 3 0 1
Superliga 2019/2020 5 0 0 1 59 0 9 5 0 0 0
Superliga 2019/2020 0 0 0 0 0 0 1 0 0 0 0
Superliga 2018/2019 6 1 0 0 337 4 5 2 1 0 0
Serie A 2018 10 1 0 1 188 1 23 9 0 0 0
Serie A 2017 26 0 0 8 1565 19 11 7 6 0 0
Serie A 2016 7 0 0 0 296 3 20 4 0 0 0
Serie A 2015 12 0 0 1 447 5 13 7 2 0 0
Serie A 2014 15 0 0 0 760 8 8 7 2 1 1
Superliga 2013/2014 28 5     2198 26 3 2 7 0 0
Superliga 2012/2013 26 0     1014 9 24 17 2 0 0
Superliga 2011/2012 2 0     22 0 2 2 0 0 0
Statistics for the team in cup competitions
Team Competition
Copa Argentina 2024 0 0 0 0 0 0 1 0 0 0 0
Copa Argentina 2023 1 0 0 0 15 0 1 1 0 0 0
Copa Argentina 2019/2020 3 1 0 1 262 3 0 0 0 0 0
Copa de la Liga Profesional 2019/2020 1 0 0 0 25 0 1 1 0 0 0
Copa Argentina 2019/2020 0 0 0 0 0 0 1 0 0 0 0
Copa do Nordeste 2018 8 0 0   191 0 10 8 0 0 0
Copa do Brasil 2018 1 0 0 0 21 0 2 1 0 0 0
Copa do Nordeste 2017 10 1 0   829 10 0 0 2 0 0
Copa do Brasil 2016 3 0 0 1 199 2 2 1 1 0 1
Copa do Brasil 2015 5 1 0 1 218 2 6 3 0 0 0
Copa do Brasil 2014 2 0 0 0 136 2 1 0 0 0 0
Copa Argentina 2011/2012 1 0 0   11 0 1 1 0 0 0
Statistics for the team in international competitions
Team Competition
Copa Libertadores 2019 2 0 0 0 163 2 0 0 0 0 0
Copa Sudamericana 2018 2 0 0 0 138 1 3 1 0 0 0
Copa Libertadores 2016 4 3 0 0 172 2 3 2 1 0 0
Copa Libertadores 2014 6 1 0 0 430 5 1 1 2 0 0
Copa Sudamericana 2013 5 0 0 1 404 5 1 0 0 0 0
Copa Libertadores 2013 4 1 0 0 156 2 3 2 1 0 0
Statistics of games for the national team
Team Competition
South American Championship U20 2013 2 1 0 1 111 1 3 1 1 0 0
Other
Team Competition
Baiano 2018 7 0 0   341 4 5 3 2 0 0
Baiano 2017 7 2 1   543 7 0 0 1 0 0
Paulista A1 2016 9 1 0 1 683 6 8 3 1 0 0
Paulista A1 2015 9 0 0 3 596 9 0 0 1 0 0