Sign in
22:48 19.05
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
Segunda División 2024 1 0 0   26 0 1 1 1 0 0
Segunda División 2023 26 1 1   960 7 20 19 0 0 0
Primera División 2022 2 0 0 2 180 2 0 0 0 0 0
Segunda División 2022 23 4 2   1907 22 1 1 4 0 0
Primera B 2021 18 1 0   1296 15 3 3 3 0 0
Primera B 2020 15 8 6   1236 14 1 1 4 0 0
Primera División 2019 34 0 0   2006 23 18 11 8 0 0
Primera A 2018 27 0 0 3 1319 13 20 14 6 0 0
Primera A 2017 35 1 1 4 2487 28 8 7 7 0 0
Primera A 2016 15 1 0   548 5 21 10 1 0 0
Primera A 2015 12 1 0   656 8 5 4 0 0 0
Primera A 2014 22 3 0   1402 18 4 4 4 0 1
Delfines
Expansion MX 2013/2014 16 2 0   997 14 3 2 1 0 0
Liga MX 2012/2013 6 1 0   275 2 6 4 0 0 0
Primera A 2012 35 1 0   1950 21 14 14 4 1 0
Primera A 2011 16 1 0   740 7 9 9 4 0 0
Primera A 2010 25 3 0   1393 15 0 10 6 0 2
Primera A 2009 18 2 0   1073 13 0 5 4 0 0
Statistics for the team in cup competitions
Team Competition
Copa Colombia 2021 4 1 0   195 2 3 2 1 0 0
Copa Colombia 2018 2 0 0   118 2 0 0 0 0 1
Copa Colombia 2017 6 1 0   466 6 1 0 2 0 0
Copa Colombia 2016 7 0 0   411 4 0 3 1 0 0
Copa Colombia 2015 5 0 0   356 4 0 1 1 0 0
Copa Colombia 2014 5 0 0   283 3 2 2 0 0 0
Delfines
Copa Mexico 2013/2014 3 0 0   207 2 1 1 0 0 0
Copa Mexico 2012 1 0 0   57 1 0 0 1 0 0
Copa Colombia 2012 4 0 0   289 3 0 1 1 0 0
Copa Colombia 2011 1 0 0   80 1 0 0 1 0 0
Statistics for the team in international competitions
Team Competition
Copa Sudamericana 2019 5 0 0 0 305 4 2 1 0 0 0
Copa Sudamericana 2017 4 0 0 0 334 4 0 0 0 0 0
Copa Sudamericana 2012 10 1 0 0 263 1 9 9 1 0 0