Sign in
15:36 29.04
Info News Video Latest Games Statistics Transfers
Statistics for the team in the league of countries
Team Competition
1. Bundesliga 2020/2021 14 1 1 2 941 12 5 2 2 0 0
1. Bundesliga 2019/2020 18 2 0 1 1375 16 4 2 3 0 0
1. Bundesliga 2018/2019 20 1 0 4 1367 18 3 2 2 0 0
1. Bundesliga 2017/2018 21 2 0 4 1603 20 3 1 5 0 0
1. Bundesliga 2016/2017 9 0 0 1 610 9 1 0 4 0 0
1. Bundesliga 2015/2016 11 1 0 1 886 11 0 0 3 0 0
1. Bundesliga 2014/2015 26 1 0 3 2028 25 1 1 5 0 0
1. Bundesliga 2013/2014 29 3 0 1 2350 28 1 1 2 1 0
1. Bundesliga 2012/2013 33 3 0 6 2790 32 1 1 1 0 0
1. Bundesliga 2011/2012 28 4 0 3 2384 28 0 0 2 0 0
1. Bundesliga 2010/2011 27 3 0 1 1203 10 18 17 3 0 0
Regionalliga 2010/2011 1 0     90 1 0 0 0 0 0
1. Bundesliga 2009/2010 20 1 0 0 722 6 16 14 0 0 0
2. Bundesliga 2009/2010 2 0 0   148 2 0 0 0 0 0
Regionalliga 2009/2010 2 0     135 2 0 0 0 0 0
2. Bundesliga 2008/2009 15 3 0   1098 15 0 0 5 0 0
2. Bundesliga 2007/2008 28 1 0           0 0 0
2. Bundesliga 2006/2007 13 1                  
Statistics for the team in cup competitions
Team Competition
Dfb Pokal 2020/2021 2 1 0 0 162 2 0 0 1 0 0
Dfb Pokal 2019/2020 3 0 0 0 203 3 1 0 0 0 0
Dfb Pokal 2018/2019 2 0 0 0 180 2 0 0 1 0 0
Dfb Pokal 2017/2018 3 1 0 1 190 2 1 1 0 0 0
Dfb Pokal 2015/2016 2 1 1 0 116 1 1 1 0 0 0
Dfb Pokal 2014/2015 2 0 0 0 195 2 0 0 1 0 0
Dfb Pokal 2013/2014 4 1 0 0 336 4 0 0 0 0 0
Dfb Pokal 2012/2013 3 0 0 0 300 3 0 0 0 0 0
Dfb Pokal 2011/2012 1 0 0   120 1 0 0 0 0 0
Dfb Pokal 2010/2011 2 0 0   144 1 1 1 0 0 0
Dfb Pokal 2009/2010 1 0 0   72 1 0 0 0 0 0
Dfb Pokal 2009/2010 1 0 0   90 1 0 0 0 0 0
Dfb Pokal 2008/2009   0 0           0 0 0
Statistics for the team in international competitions
Statistics of games for the national team
Team Competition
Olympics 2016 6 0 0 1 499 6 0 0 2 0 0
European Championship - qualifying 2016 1 0 0 0 11 0 1 1 0 0 0
Friendly International 2014 1 0 0 0 0 0 1 1 0 0 0
FIFA World Cup qualification (UEFA) 2014 0 0 0 0 0 0 2 0 0 0 0
Friendly International 2013 6 3 0 0 294 3 3 3 1 0 0
Friendly International 2012 5 0 0 0 190 2 3 3 1 0 0
European Championship 2012 3 1 0 0 84 1 4 2 0 0 0
Friendly International 2011 3 0 0 0 18 0 0 3 0 0 0