Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/2021 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2019/2020 | 9 | 0 | 0 | 0 | 556 | 6 | 16 | 3 | 1 | 0 | 0 | |
2018/2019 | 34 | 3 | 0 | 0 | 3060 | 34 | 1 | 0 | 4 | 0 | 0 | |
2017/2018 | 32 | 1 | 0 | 0 | 2866 | 32 | 0 | 0 | 3 | 0 | 0 | |
2016 | 31 | 2 | 0 | 2790 | 31 | 0 | 0 | 1 | 0 | 0 | ||
2015 | 21 | 4 | 0 | 1818 | 20 | 1 | 1 | 4 | 0 | 0 | ||
2013/2014 | 8 | 0 | 0 | 386 | 5 | 6 | 3 | 1 | 0 | 0 | ||
2012/2013 | 24 | 1 | 0 | 1791 | 20 | 17 | 4 | 2 | 0 | 0 | ||
2011/2012 | 14 | 0 | 0 | 1260 | 14 | 0 | 0 | 1 | 0 | 0 | ||
2011/2012 | 9 | 0 | 0 | 387 | 3 | 14 | 6 | 1 | 0 | 0 | ||
2011/2012 | 3 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | ||
2010/2011 | 8 | 0 | 0 | 581 | 7 | 26 | 1 | 1 | 0 | 0 | ||
2009/2010 | 23 | 1 | 0 | 1859 | 21 | 0 | 2 | 1 | 0 | 0 | ||
2008/2009 | 14 | 1 | 0 | 1260 | 14 | 0 | 0 | 1 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/2020 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2018 | 9 | 0 | 0 | 0 | 746 | 8 | 2 | 1 | 0 | 0 | 0 | |
2017 | 3 | 0 | 0 | 0 | 195 | 2 | 6 | 1 | 0 | 0 | 0 | |
2016 | 5 | 0 | 0 | 0 | 439 | 5 | 0 | 0 | 0 | 0 | 0 | |
2015 | 6 | 0 | 0 | 0 | 518 | 6 | 0 | 0 | 1 | 0 | 0 | |
2014 | 9 | 0 | 0 | 0 | 739 | 8 | 1 | 1 | 0 | 0 | 0 | |
2013 | 4 | 0 | 0 | 0 | 356 | 4 | 6 | 0 | 2 | 0 | 0 | |
2012 | 1 | 0 | 0 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | |
2011 | 1 | 0 | 0 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 5 | 0 | 0 | 0 | 371 | 4 | 1 | 1 | 0 | 0 | 0 |