Sign in
13:08 19.05
Info News Video Latest Games Statistics Transfers
Clubs
Team Season
2024 5 0 0   118 0 7 5 0 0 0
2023/2024 4 0 0 0 360 4 0 0 0 0 0
2023 33 14 6   2412 29 5 4 1 0 0
2022/2023 4 0 0   356 4 0 0 1 0 0
2021/2022 16 0 0   1350 14 2 2 2 0 0
2022 31 13 1   1963 22 11 9 1 0 0
2021 25 7 0   1749 19 9 6 0 0 0
2020/2021 7 1 0   588 6 2 1 1 0 0
2020 26 10 0   1966 23 6 3 1 0 0
2019/2020 5 2 0 1 450 5 0 0 0 0 0
2019 32 12 2   2587 31 2 1 0 0 0
2017/2018 24 1   1 1393 15 15 9 1 0 0
2016/2017 33 13 4   2499 30 3 3 2 0 0
2015/2016 40 6 0   2741 30 9 10 0 0 0
2014/2015 28 6 0   1868 20 7 8 0 1 0
2013/2014 20 2 0 2 1310 14 16 6 0 0 0
2012/2013 27 2 2 3 2062 23 7 4 1 0 0
2011/2012 17 0 0   1211 14 5 3 0 0 0
2011/2012 8 0 0   691 8 0 0 0 0 0
2010/2011 18 3 0   1620 18 0 0 2 0 0
2010/2011 21 3 2   1871 21 0 0 0 0 0
2009/2010 36 3     3147 35 0 1 1 0 1
2008/2009   5 0           0 0 0
2007/2008 1 0     46 1 0 0 0 0 0
2005/2006 2 0     180 2 0 0 1 0 0
National
Team Season
2024 7 0 0 0 435 6 2 1 0 0 0
2023 4 0 0 0 256 4 0 0 0 0 0
2022/2023 4 1 0 0 348 4 0 0 0 0 0
2022 9 0 0 1 715 8 1 1 0 0 0
2020/2021 8 0 0 0 577 7 1 1 0 0 0
2021 4 0 0 0 316 4 0 0 1 0 0
2020 9 1 0 1 651 8 3 1 0 0 0
2019 3 1 0 0 155 2 2 1 0 0 0
2018/2019 5 0 0 0 440 5 1 0 0 0 0
2018 13 1 0 2 815 10 3 3 1 0 0
2017 2 1 0 1 45 0 2 2 0 0 0
2016 13 1 0 0 968 11 2 2 0 0 0
2015 4 2 0 0 297 3 1 1 0 0 0
2014 12 3   1 1036 12 0 0 2 0 0
2013 4 0 0 0 360 4 0 0 0 0 0
2012 6 2     437 4 2 2 0 0 0
2011 4 3 2 0 256 2 2 2 0 0 0
2010 16 6 2   1311 15 2 1 1 0 0
2009 7 0     554 6 0 1 1 0 0
2008 5 0     368 4 0 1 0 0 0