Clubs
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 7 | 0 | 0 | 630 | 7 | 0 | 0 | 2 | 0 | 0 | ||
2024 | 4 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | ||
2023/2024 | 38 | 2 | 0 | 3075 | 34 | 7 | 4 | 2 | 0 | 0 | ||
2023 | 8 | 0 | 0 | 0 | 726 | 8 | 0 | 0 | 1 | 0 | 0 | |
2023 | 9 | 0 | 0 | 1 | 638 | 6 | 9 | 3 | 0 | 1 | 0 | |
2022/2023 | 14 | 0 | 0 | 1137 | 13 | 1 | 1 | 2 | 0 | 0 | ||
2021/2022 | 49 | 2 | 0 | 4353 | 48 | 3 | 1 | 7 | 1 | 0 | ||
2022 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 0 | 0 | 0 | |
2022 | 9 | 1 | 0 | 1 | 760 | 8 | 1 | 1 | 2 | 0 | 0 | |
2020/2021 | 37 | 3 | 0 | 3145 | 35 | 4 | 2 | 7 | 0 | 0 | ||
2021 | 5 | 0 | 450 | 5 | 0 | 0 | 0 | 0 | 0 | |||
2019/2020 | 32 | 0 | 0 | 2833 | 32 | 6 | 0 | 8 | 0 | 0 | ||
2020 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 2 | 0 | 0 | |
2019 | 10 | 0 | 0 | 0 | 821 | 9 | 1 | 1 | 4 | 0 | 0 | |
2018/2019 | 21 | 0 | 0 | 1792 | 20 | 3 | 1 | 3 | 0 | 0 | ||
2018 | 25 | 1 | 0 | 1863 | 20 | 7 | 5 | 5 | 0 | 0 | ||
2017/2018 | 4 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | ||
2017 | 25 | 0 | 0 | 2204 | 25 | 0 | 0 | 9 | 0 | 0 | ||
2016/2017 | 2 | 0 | 0 | 0 | 179 | 2 | 1 | 0 | 0 | 0 | 1 | |
2016 | 7 | 0 | 0 | 452 | 5 | 10 | 2 | 1 | 0 | 0 | ||
2015/2016 | 17 | 2 | 0 | 1486 | 17 | 0 | 0 | 2 | 0 | 1 | ||
2015 | 19 | 0 | 0 | 1507 | 17 | 3 | 2 | 6 | 0 | 0 | ||
2014 | 31 | 3 | 0 | 2790 | 31 | 0 | 0 | 7 | 0 | 0 | ||
2013/2014 | 4 | 0 | 0 | 1 | 360 | 4 | 0 | 0 | 1 | 0 | 0 | |
2014 | 1 | 0 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | |||
2012/2013 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 1 | 0 | 0 |
National
Team | Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/2025 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 0 | 0 | 0 | |
2026 | 2 | 0 | 0 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |
2023/2024 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 2 | 0 | 0 | |
2023 | 1 | 0 | 0 | 0 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | |
2022/2023 | 6 | 0 | 0 | 0 | 496 | 6 | 0 | 0 | 1 | 0 | 0 | |
2022 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 1 | 0 | 0 | |
2021 | 3 | 0 | 0 | 0 | 270 | 3 | 0 | 0 | 2 | 0 | 0 | |
2019/2020 | 3 | 0 | 270 | 3 | 1 | 0 | 0 | 0 | 0 | |||
2019 | 6 | 0 | 0 | 0 | 540 | 6 | 0 | 0 | 0 | 0 | 0 | |
2018 | 10 | 0 | 0 | 0 | 842 | 10 | 7 | 0 | 0 | 0 | 0 | |
2017 | 2 | 0 | 180 | 2 | 0 | 0 | 1 | 0 | 0 | |||
2016 | 4 | 0 | 0 | 0 | 360 | 4 | 0 | 0 | 0 | 0 | 0 | |
2015 | 6 | 0 | 0 | 0 | 448 | 5 | 2 | 1 | 0 | 0 | 0 | |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2013 | 8 | 0 | 0 | 0 | 541 | 6 | 4 | 2 | 0 | 0 | 0 | |
2009 | 1 | 0 | 25 | 0 | 3 | 1 | 0 | 0 | 0 |